
Charizard VMAX
Shining Fates: Shiny Vault · #SV107 · Shiny Holo Rare
Not in our fair-value pricing model — we track this card for demand only, so there's no over/under verdict. The panel below shows how consistently it sells.
Market
$149.82
72 sold last 30d
Price history
TCGplayer demand
How consistently this card actually sells, from monthly TCGplayer sales volume. A descriptive read of revealed demand — not a price forecast.
Demand Score0
Persist 0% · Place 0% · Streak 0% · Recent 0%
- Persistence
- New
- Top-20 seller in 0/6 months
- Trajectory
- Stale
- No longer in the latest top-20.
- Off peak
- 5% off peak
- peak $157.90
- Units sold
- 72
- trailing 30 days
- Cost basis
- $123.19 · Dec 2025
- first seen
Monthly top-seller appearances
| Month | Rank | Units | Avg price |
|---|---|---|---|
| Jun 2026 | #116 | 32 | $150.38 |
| May 2026 | #186 | 76 | $157.90 |
| Apr 2026 | #162 | 80 | $149.70 |
| Mar 2026 | #260 | 57 | $137.31 |
| Feb 2026 | #192 | 55 | $133.34 |
| Jan 2026 | #141 | 88 | $129.41 |
| Dec 2025 | #92 | — | $120.57 |
| Sep 2025 | #66 | — | $143.24 |
| Aug 2025 | #98 | — | $95.74 |
| Jul 2025 | #58 | — | $100.83 |
| May 2025 | #48 | — | $108.02 |
| Apr 2025 | #88 | — | $111.01 |
| Mar 2025 | #61 | — | $118.17 |
| Dec 2024 | #49 | — | $101.83 |
| Nov 2024 | #26 | — | $76.73 |
| Oct 2024 | #23 | — | $80.16 |
| Sep 2024 | #23 | — | $79.24 |
Months this card ranked in the monthly TCGplayer $50+ top sellers. Units shown for months we reconstruct from daily sales; rank-only months come from the official monthly report.