Sealed EV
21 setsmedian ROI −74%best Ascended Heroes −61%data through 2026-06-14
EV math
EV (gross) = expected $ in chase cards per pack at TCG market. EV (net) = gross × 0.85 (fees + shipping). ROI = net EV / pack price − 1.
Read it right
EV is the average — most rips don't hit, a small fraction do and pay for the rest. Top-3 share is concentration: 60%+ means one or two cards carry the math.
| Top card | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Ascended Heroes | $15.85 | $6.17 | −61% | −$9.68 | ![]() Mega Gengar ex 12% of EV | 32.1% | $7,652 | 62.7% | 5mo |
| 151 | $25.24 | $9.47 | −62% | −$15.77 | ![]() Charizard ex 19.8% of EV | 32.6% | $2,318 | 29.3% | 2y 9m |
| Chaos Rising | $7.59 | $2.54 | −67% | −$5.05 | ![]() Mega Greninja ex 24.1% of EV | 39.3% | $1,100 | 44.5% | 24d |
| Phantasmal Flames | $10.15 | $3.10 | −69% | −$7.05 | ![]() Mega Charizard X ex 57.4% of EV | 71.1% | $1,449 | 51.2% | 7mo |
| Perfect Order | $6.45 | $1.92 | −70% | −$4.53 | ![]() Meowth ex 16.5% of EV | 35.3% | $831 | 75.1% | 3mo |
| Temporal Forces | $10.02 | $2.75 | −73% | −$7.27 | ![]() Gastly 12% of EV | 26.6% | $1,274 | 42.2% | 2y 3m |
| Destined Rivals | $10.33 | $2.81 | −73% | −$7.52 | ![]() Team Rocket's Mewtwo ex 16.6% of EV | 33.9% | $2,203 | 45.2% | 1y 1m |
| Shrouded Fable | $12.41 | $3.33 | −73% | −$9.08 | ![]() Persian 11.4% of EV | 27.6% | $923 | 38.6% | 1y 11m |
| Stellar Crown | $9.31 | $2.50 | −73% | −$6.81 | ![]() Bulbasaur 28.4% of EV | 58.9% | $672 | 39.8% | 1y 9m |
| Twilight Masquerade | $8.31 | $2.22 | −73% | −$6.09 | ![]() Greninja ex 16.3% of EV | 37.0% | $1,387 | 44.5% | 2y 1m |
| Mega Evolution | $7.95 | $2.04 | −74% | −$5.91 | ![]() Mega Lucario ex 10% of EV | 25.9% | $1,782 | 59.2% | 9mo |
| Black Bolt | $13.18 | $3.38 | −74% | −$9.80 | ![]() Victini 18% of EV | 41.4% | $3,410 | 44.8% | 11mo |
| Scarlet & Violet | $9.12 | $2.30 | −75% | −$6.82 | ![]() Gardevoir ex 10.3% of EV | 25.2% | $852 | 27.9% | 3y 3m |
| Paldea Evolved | $14.74 | $3.70 | −75% | −$11.04 | ![]() Magikarp 19.9% of EV | 30.9% | $2,027 | 30.7% | 3y 1m |
| Journey Together | $6.81 | $1.53 | −77% | −$5.28 | ![]() Lillie's Clefairy ex 14.1% of EV | 34.5% | $538 | 31.2% | 1y 3m |
| White Flare | $13.60 | $3.03 | −78% | −$10.57 | ![]() Victini 16.4% of EV | 38.0% | $3,037 | 41.2% | 11mo |
| Paradox Rift | $9.30 | $2.07 | −78% | −$7.23 | ![]() Groudon 10.9% of EV | 20.5% | $1,208 | 35.8% | 2y 8m |
| Surging Sparks | $8.26 | $1.74 | −79% | −$6.52 | ![]() Pikachu ex 17.7% of EV | 35.1% | $1,328 | 34.1% | 1y 7m |
| Obsidian Flames | $12.48 | $2.51 | −80% | −$9.97 | ![]() Charizard ex 24.5% of EV | 45.1% | $504 | 24.8% | 2y 11m |
| Prismatic Evolutions | $17.04 | $3.14 | −82% | −$13.90 | ![]() Umbreon ex 29.2% of EV | 44.9% | $5,186 | 30.6% | 1y 5m |
| Paldean Fates | $25.44 | $3.36 | −87% | −$22.08 | ![]() Mew ex 55% of EV | 83.5% | $1,714 | 39.8% | 2y 5m |




















