Sealed EV
39 setsmedian ROI −77%best Ascended Heroes −62%data through 2026-07-29
EV math
EV (gross) = expected $ in chase cards per pack at TCG market. EV (net) = gross × 0.85 (fees + shipping). ROI = net EV / pack price − 1.
Read it right
EV is the average — most rips don't hit, a small fraction do and pay for the rest. Top-3 share is concentration: 60%+ means one or two cards carry the math.
| Top card | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Ascended Heroes Sealed prices → | $13.74 | $5.16 | −62% | −$8.58 | ![]() Mega Gengar ex 13.4% of EV | 33.9% | $6,607 | 62.9% | 6mo |
| Pitch Black Sealed prices → | $6.71 | $2.26 | −66% | −$4.45 | ![]() Mega Darkrai ex 21.5% of EV | 39.1% | $993 | — | — |
| Brilliant Stars Sealed prices → | $16.86 | $5.67 | −66% | −$11.19 | ![]() Charizard VSTAR 12.3% of EV | 24.1% | $1,548 | 52.2% | — |
| Crown Zenith Sealed prices → | $24.82 | $8.02 | −68% | −$16.80 | ![]() Mewtwo VSTAR 10.8% of EV | 22.1% | $2,752 | 53.0% | — |
| Chilling Reign Sealed prices → | $11.57 | $3.24 | −72% | −$8.33 | ![]() Blaziken VMAX 27.8% of EV | 45.0% | $2,028 | 61.7% | — |
| Astral Radiance Sealed prices → | $9.86 | $2.71 | −72% | −$7.15 | ![]() Starmie V 10.7% of EV | 22.7% | $1,339 | 51.9% | — |
| Battle Styles Sealed prices → | $9.05 | $2.44 | −73% | −$6.61 | ![]() Tyranitar V 43.4% of EV | 66.2% | $819 | 56.2% | — |
| Destined Rivals Sealed prices → | $9.21 | $2.45 | −73% | −$6.76 | ![]() Team Rocket's Mewtwo ex 17.9% of EV | 35.3% | $1,948 | 45.1% | 1y 2m |
| Phantasmal Flames Sealed prices → | $10.83 | $2.84 | −74% | −$7.99 | ![]() Mega Charizard X ex 58.7% of EV | 71.7% | $1,330 | 51.9% | 9mo |
| Chaos Rising Sealed prices → | $6.06 | $1.58 | −74% | −$4.48 | ![]() Mega Greninja ex 25.5% of EV | 43.6% | $737 | 68.2% | 2mo |
| 151 Sealed prices → | $29.85 | $7.80 | −74% | −$22.05 | ![]() Charizard ex 18.5% of EV | 31.2% | $1,907 | 28.9% | 2y 11m |
| Perfect Order Sealed prices → | $5.67 | $1.46 | −74% | −$4.21 | ![]() Meowth ex 16% of EV | 37.4% | $636 | 67.4% | 4mo |
| Twilight Masquerade Sealed prices → | $8.56 | $2.12 | −75% | −$6.44 | ![]() Greninja ex 16.2% of EV | 38.5% | $1,318 | 44.1% | 2y 3m |
| Paradox Rift Sealed prices → | $8.57 | $2.06 | −76% | −$6.51 | ![]() Groudon 11.2% of EV | 20.5% | $1,195 | 35.5% | 2y 9m |
| Temporal Forces Sealed prices → | $10.98 | $2.61 | −76% | −$8.37 | ![]() Gastly 11.6% of EV | 26.0% | $1,208 | 41.8% | 2y 5m |
| Pokemon GO Sealed prices → | $10.36 | $2.42 | −77% | −$7.94 | ![]() Mewtwo VSTAR 13.5% of EV | 36.2% | $349 | 53.3% | — |
| Mega Evolution Sealed prices → | $8.04 | $1.86 | −77% | −$6.18 | ![]() Mega Lucario ex 9.9% of EV | 25.7% | $1,645 | 59.5% | 10mo |
| Paldea Evolved Sealed prices → | $15.84 | $3.64 | −77% | −$12.20 | ![]() Magikarp 20.1% of EV | 30.4% | $1,994 | 30.5% | 3y 2m |
| Silver Tempest Sealed prices → | $14.79 | $3.36 | −77% | −$11.43 | ![]() Lugia V 18.5% of EV | 36.7% | $1,508 | 58.1% | — |
| Black Bolt Sealed prices → | $16.24 | $3.62 | −78% | −$12.62 | ![]() Victini 17.7% of EV | 42.2% | $3,650 | 44.6% | 1y 1m |
| Shrouded Fable Sealed prices → | $14.60 | $3.22 | −78% | −$11.38 | ![]() Persian 11.1% of EV | 28.5% | $888 | 38.4% | 2y |
| Scarlet & Violet Sealed prices → | $9.43 | $2.06 | −78% | −$7.37 | ![]() Gardevoir ex 9.8% of EV | 24.0% | $762 | 27.6% | 3y 5m |
| Prismatic Evolutions Sealed prices → | $14.23 | $3.10 | −78% | −$11.13 | ![]() Umbreon ex 28.8% of EV | 45.8% | $5,127 | 30.9% | 1y 7m |
| Stellar Crown Sealed prices → | $10.44 | $2.23 | −79% | −$8.21 | ![]() Squirtle 27% of EV | 57.1% | $592 | 39.5% | 1y 11m |
| Lost Origin Sealed prices → | $19.18 | $4.09 | −79% | −$15.09 | ![]() Giratina V 24.8% of EV | 41.9% | $1,989 | 43.1% | — |
| Journey Together Sealed prices → | $6.70 | $1.39 | −79% | −$5.31 | ![]() Lillie's Clefairy ex 13.9% of EV | 33.5% | $485 | 30.9% | 1y 4m |
| White Flare Sealed prices → | $17.10 | $3.26 | −81% | −$13.84 | ![]() Victini 18.1% of EV | 39.6% | $3,272 | 41.0% | 1y 1m |
| Surging Sparks Sealed prices → | $8.64 | $1.62 | −81% | −$7.02 | ![]() Pikachu ex 17.9% of EV | 34.9% | $1,238 | 34.2% | 1y 9m |
| Obsidian Flames Sealed prices → | $12.78 | $2.15 | −83% | −$10.63 | ![]() Charizard ex 23.5% of EV | 43.4% | $431 | 24.5% | 3y |
| Rebel Clash Sealed prices → | $9.60 | $1.51 | −84% | −$8.09 | ![]() Boss's Orders 33.1% of EV | 48.9% | $466 | 67.9% | — |
| Paldean Fates Sealed prices → | $23.67 | $3.70 | −84% | −$19.97 | ![]() Mew ex 52.3% of EV | 76.4% | $1,783 | 38.8% | 2y 7m |
| Champion's Path Sealed prices → | $18.70 | $2.76 | −85% | −$15.94 | ![]() Charizard V 53.9% of EV | 79.2% | $577 | 66.4% | — |
| Evolving Skies Sealed prices → | $44.85 | $5.88 | −87% | −$38.97 | ![]() Umbreon VMAX 17.4% of EV | 34.4% | $8,400 | 60.0% | — |
| Fusion Strike Sealed prices → | $19.53 | $2.23 | −89% | −$17.30 | ![]() Gengar VMAX 39.6% of EV | 63.3% | $2,265 | 53.5% | — |
| Sword & Shield Sealed prices → | $10.69 | $1.20 | −89% | −$9.49 | ![]() Snorlax VMAX 24.3% of EV | 42.4% | $517 | 68.4% | — |
| Vivid Voltage Sealed prices → | $9.81 | $1.05 | −89% | −$8.76 | ![]() Pikachu VMAX 17.1% of EV | 39.7% | $482 | 57.5% | — |
| Darkness Ablaze Sealed prices → | $9.98 | $1.00 | −90% | −$8.98 | ![]() Charizard VMAX 23.7% of EV | 36.2% | $235 | 71.2% | — |
| Shining Fates Sealed prices → | $15.44 | $1.39 | −91% | −$14.05 | ![]() Charizard VMAX 40.6% of EV | 57.7% | $282 | 69.4% | — |
| Celebrations (25th) Sealed prices → | — | $8.90 | — | — | ![]() Charizard 27.7% of EV | 51.5% | $633 | 60.9% | — |






































