Lost Thunder
Released Nov 2, 2018 · 7y 9m old
Data through
Sealed products
Sealed SKUs for Lost Thunder — fair value from the chase-lag model.
#Sealed productCurrentFairvs FairConfidence
Card List 55
Every scored card in this set — sorted by price by default.
| # | Fair $ | Conviction | Liquidity | |||||
|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | Mimikyu-GX#226 | GXR | $245.64 | $59.50 | PREMIUM | StrongConviction: Strong. The model strongly backs this call — a big, well-supported gap between market price and fair value. | Liquidity: Thin. Very low recent sales volume, so it can be slow to trade and prices are noisy. |
| 2 | ![]() | Lugia-GX#227 | GXR | $240.16 | $227.39 | PREMIUM | LeanConviction: Lean. A lighter call — a smaller or noisier gap, so weigh it accordingly. | Liquidity: Thin. Very low recent sales volume, so it can be slow to trade and prices are noisy. |
| 3 | ![]() | Professor Elm's Lecture#213 | GXT | $152.85 | $158.62 | FAIR | AlignedConviction: Aligned. Market price sits close to fair value, so there is no real gap to act on. | Liquidity: Thin. Very low recent sales volume, so it can be slow to trade and prices are noisy. |
| 4 | ![]() | Lugia-GX#207 | GXF | $111.52 | $141.53 | DISCOUNT | WatchConviction: Watch. The model moderately backs this call — a meaningful but not extreme gap. | Liquidity: Thin. Very low recent sales volume, so it can be slow to trade and prices are noisy. |
| 5 | ![]() | Mimikyu-GX#206 | GXF | $110.46 | $29.82 | PREMIUM | StrongConviction: Strong. The model strongly backs this call — a big, well-supported gap between market price and fair value. | Liquidity: Thin. Very low recent sales volume, so it can be slow to trade and prices are noisy. |
| 6 | ![]() | Shuckle-GX#215 | GXR | $104.87 | $42.87 | PREMIUM | StrongConviction: Strong. The model strongly backs this call — a big, well-supported gap between market price and fair value. | Liquidity: Thin. Very low recent sales volume, so it can be slow to trade and prices are noisy. |
| 7 | ![]() | Tyranitar-GX#223 | GXR | $104.29 | $74.46 | PREMIUM | WatchConviction: Watch. The model moderately backs this call — a meaningful but not extreme gap. | Liquidity: Thin. Very low recent sales volume, so it can be slow to trade and prices are noisy. |
| 8 | ![]() | Suicune-GX#220 | GXR | $97.20 | $61.14 | PREMIUM | StrongConviction: Strong. The model strongly backs this call — a big, well-supported gap between market price and fair value. | Liquidity: Thin. Very low recent sales volume, so it can be slow to trade and prices are noisy. |
| 9 | ![]() | Whitney#214 | GXT | $89.49 | $55.70 | PREMIUM | StrongConviction: Strong. The model strongly backs this call — a big, well-supported gap between market price and fair value. | Liquidity: Thin. Very low recent sales volume, so it can be slow to trade and prices are noisy. |
| 10 | ![]() | Alolan Ninetales-GX#225 | GXR | $86.78 | $70.27 | PREMIUM | WatchConviction: Watch. The model moderately backs this call — a meaningful but not extreme gap. | Liquidity: Thin. Very low recent sales volume, so it can be slow to trade and prices are noisy. |
See every chase card in Lost Thunder
Upgrade to see every row in the full leaderboards — not just the top 5.
- Full leaderboards (all rows, not just top 5)
- Fair-Value Lab — test your own what-if scenarios on any card
- Historical residual chart on every card












