Unbroken Bonds
Released May 3, 2019 · 7y 3m old
Data through
Sealed products
Sealed SKUs for Unbroken Bonds — fair value from the chase-lag model.
#Sealed productCurrentFairvs FairConfidence
Card List 58
Every scored card in this set — sorted by price by default.
| # | Fair $ | Conviction | Liquidity | |||||
|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | Gardevoir & Sylveon GX#205 | TTF | $619.42 | $635.22 | FAIR | AlignedConviction: Aligned. Market price sits close to fair value, so there is no real gap to act on. | Liquidity: Thin. Very low recent sales volume, so it can be slow to trade and prices are noisy. |
| 2 | ![]() | Greninja & Zoroark GX#201 | TTF | $334.31 | $284.04 | PREMIUM | WatchConviction: Watch. The model moderately backs this call — a meaningful but not extreme gap. | Liquidity: Thin. Very low recent sales volume, so it can be slow to trade and prices are noisy. |
| 3 | ![]() | Marshadow & Machamp GX#199 | TTF | $233.75 | $99.13 | PREMIUM | WatchConviction: Watch. The model moderately backs this call — a meaningful but not extreme gap. | Liquidity: Thin. Very low recent sales volume, so it can be slow to trade and prices are noisy. |
| 4 | ![]() | Reshiram & Charizard GX#217 | TTR | $217.21 | $197.27 | PREMIUM | LeanConviction: Lean. A lighter call — a smaller or noisier gap, so weigh it accordingly. | Liquidity: Thin. Very low recent sales volume, so it can be slow to trade and prices are noisy. |
| 5 | ![]() | Gardevoir & Sylveon GX#225 | TTR | $159.56 | $84.77 | PREMIUM | StrongConviction: Strong. The model strongly backs this call — a big, well-supported gap between market price and fair value. | Liquidity: Thin. Very low recent sales volume, so it can be slow to trade and prices are noisy. |
| 6 | ![]() | Red's Challenge#213 | GXT | $147.21 | $156.21 | DISCOUNT | LeanConviction: Lean. A lighter call — a smaller or noisier gap, so weigh it accordingly. | Liquidity: Thin. Very low recent sales volume, so it can be slow to trade and prices are noisy. |
| 7 | ![]() | Green's Exploration#209 | GXT | $109.48 | $117.93 | DISCOUNT | LeanConviction: Lean. A lighter call — a smaller or noisier gap, so weigh it accordingly. | Liquidity: Thin. Very low recent sales volume, so it can be slow to trade and prices are noisy. |
| 8 | ![]() | Muk & Alolan Muk GX#197 | TTF | $108.00 | $101.41 | PREMIUM | LeanConviction: Lean. A lighter call — a smaller or noisier gap, so weigh it accordingly. | Liquidity: Thin. Very low recent sales volume, so it can be slow to trade and prices are noisy. |
| 9 | ![]() | Blastoise GX#218 | GXR | $102.75 | $98.77 | FAIR | AlignedConviction: Aligned. Market price sits close to fair value, so there is no real gap to act on. | Liquidity: Thin. Very low recent sales volume, so it can be slow to trade and prices are noisy. |
| 10 | ![]() | Greninja & Zoroark GX#222 | TTR | $101.70 | $72.11 | PREMIUM | WatchConviction: Watch. The model moderately backs this call — a meaningful but not extreme gap. | Liquidity: Thin. Very low recent sales volume, so it can be slow to trade and prices are noisy. |
See every chase card in Unbroken Bonds
Upgrade to see every row in the full leaderboards — not just the top 5.
- Full leaderboards (all rows, not just top 5)
- Fair-Value Lab — test your own what-if scenarios on any card
- Historical residual chart on every card
![Unbroken Bonds Lightning Loop Theme Deck - [Zeraora] product image](https://tcgplayer-cdn.tcgplayer.com/product/188400_in_800x800.jpg)


![Unbroken Bonds Booster Pack Art Bundle [Set of 4] product image](https://tcgplayer-cdn.tcgplayer.com/product/267045_in_800x800.jpg)
![Unbroken Bonds 3 Pack Blister [Sceptile] product image](https://tcgplayer-cdn.tcgplayer.com/product/188410_in_800x800.jpg)

![Unbroken Bonds Sleeved Booster Pack Art Bundle [Set of 4] product image](https://tcgplayer-cdn.tcgplayer.com/product/276585_in_800x800.jpg)


![Unbroken Bonds 3 Pack Blister [Typhlosion] product image](https://tcgplayer-cdn.tcgplayer.com/product/188411_in_800x800.jpg)

![Unbroken Bonds Battle Minds Theme Deck - [Mewtwo] product image](https://tcgplayer-cdn.tcgplayer.com/product/188399_in_800x800.jpg)











