151
Released Sep 22, 2023 · 2y 9m old
Data through
Sealed products
Sealed SKUs for 151 — fair value from the chase-lag model.
#Sealed productCurrentFairvs FairConfidence
1

151 Elite Trainer Box
151 · 28d window
UNDERVALUED
Current$596.06
Fair$685.44
ConfidenceStrong
2

151 Booster Pack
151 · 28d window
UNDERVALUED
Current$25.24
Fair$28.26
ConfidenceStrong
3

151 Booster Bundle
151 · 28d window
UNDERVALUED
Current$193.19
Fair$203.12
ConfidenceWatch
4

151 Pokemon Center Elite Trainer Box
151 · 28d window
UNDERVALUED
Current$1370.79
Fair$1411.88
ConfidenceLean
Card List 42
Every scored card in this set — sorted by price by default.
| # | Fair $ | Conviction | Liquidity | |||||
|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | Charizard ex#199 | SIR | $497.52 | $334.85 | OVERVALUED | Strong | Hot liquidity |
| 2 | ![]() | Blastoise ex#200 | SIR | $163.17 | $168.98 | FAIR | Aligned | Active liquidity |
| 3 | ![]() | Venusaur ex#198 | SIR | $136.24 | $135.33 | FAIR | Aligned | Active liquidity |
| 4 | ![]() | Charmander#168 | IR | $130.94 | $93.33 | OVERVALUED | Watch | Active liquidity |
| 5 | ![]() | Squirtle#170 | IR | $119.63 | $79.25 | OVERVALUED | Watch | Active liquidity |
| 6 | ![]() | Zapdos ex#202 | SIR | $119.07 | $126.34 | UNDERVALUED | Lean | Active liquidity |
| 7 | ![]() | Pikachu#173 | IR | $102.17 | $58.95 | OVERVALUED | Strong | Hot liquidity |
| 8 | ![]() | Bulbasaur#166 | IR | $95.37 | $49.86 | OVERVALUED | Strong | Active liquidity |
| 9 | ![]() | Alakazam ex#201 | SIR | $82.63 | $95.43 | UNDERVALUED | Lean | Hot liquidity |
| 10 | ![]() | Psyduck#175 | IR | $82.47 | $61.94 | OVERVALUED | Watch | Active liquidity |
See every chase card in 151
Upgrade to see every row and filter and sort the full leaderboards.
- Full leaderboards (all rows, not just top 5)
- Filter and sort by set, rarity, confidence, liquidity
- Historical residual chart on every card









