151
Released Sep 22, 2023 · 2y 10m old
Data through
Sealed products
Sealed SKUs for 151 — fair value from the chase-lag model.
#Sealed productCurrentFairvs FairConfidence
Card List 42
Every scored card in this set — sorted by price by default.
| # | Fair $ | Conviction | Liquidity | |||||
|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | Charizard ex#199 | SIR | $382.29 | $315.87 | PREMIUM | WatchConviction: Watch. The model moderately backs this call — a meaningful but not extreme gap. | Liquidity: Watching. A thin market with light recent volume, so trade carefully and expect wider spreads. |
| 2 | ![]() | Blastoise ex#200 | SIR | $146.07 | $140.36 | FAIR | AlignedConviction: Aligned. Market price sits close to fair value, so there is no real gap to act on. | Liquidity: Active. Healthy recent sales volume, so it trades readily. |
| 3 | ![]() | Venusaur ex#198 | SIR | $116.05 | $113.68 | FAIR | AlignedConviction: Aligned. Market price sits close to fair value, so there is no real gap to act on. | Liquidity: Active. Healthy recent sales volume, so it trades readily. |
| 4 | ![]() | Zapdos ex#202 | SIR | $102.38 | $104.45 | FAIR | AlignedConviction: Aligned. Market price sits close to fair value, so there is no real gap to act on. | Liquidity: Watching. A thin market with light recent volume, so trade carefully and expect wider spreads. |
| 5 | ![]() | Squirtle#170 | IR | $94.29 | $66.63 | PREMIUM | WatchConviction: Watch. The model moderately backs this call — a meaningful but not extreme gap. | Liquidity: Active. Healthy recent sales volume, so it trades readily. |
| 6 | ![]() | Pikachu#173 | IR | $93.51 | $63.43 | PREMIUM | WatchConviction: Watch. The model moderately backs this call — a meaningful but not extreme gap. | Liquidity: Active. Healthy recent sales volume, so it trades readily. |
| 7 | ![]() | Charmander#168 | IR | $89.03 | $73.91 | PREMIUM | WatchConviction: Watch. The model moderately backs this call — a meaningful but not extreme gap. | Liquidity: Active. Healthy recent sales volume, so it trades readily. |
| 8 | ![]() | Bulbasaur#166 | IR | $85.99 | $48.52 | PREMIUM | StrongConviction: Strong. The model strongly backs this call — a big, well-supported gap between market price and fair value. | Liquidity: Active. Healthy recent sales volume, so it trades readily. |
| 9 | ![]() | Psyduck#175 | IR | $74.41 | $55.31 | PREMIUM | WatchConviction: Watch. The model moderately backs this call — a meaningful but not extreme gap. | Liquidity: Active. Healthy recent sales volume, so it trades readily. |
| 10 | ![]() | Alakazam ex#201 | SIR | $67.91 | $77.66 | DISCOUNT | LeanConviction: Lean. A lighter call — a smaller or noisier gap, so weigh it accordingly. | Liquidity: Active. Healthy recent sales volume, so it trades readily. |
See every chase card in 151
Upgrade to see every row in the full leaderboards — not just the top 5.
- Full leaderboards (all rows, not just top 5)
- Fair-Value Lab — test your own what-if scenarios on any card
- Historical residual chart on every card










![151 Mini Tin [Weezing & Scyther] product image](https://tcgplayer-cdn.tcgplayer.com/product/522707_in_800x800.jpg)
![151 Mini Tin [Hitmonlee & Kadabra] product image](https://tcgplayer-cdn.tcgplayer.com/product/522703_in_800x800.jpg)
![151 Mini Tin [Dragonite & Vileplume] product image](https://tcgplayer-cdn.tcgplayer.com/product/522700_in_800x800.jpg)
![151 Mini Tin [Electabuzz & Magnemites] product image](https://tcgplayer-cdn.tcgplayer.com/product/522701_in_800x800.jpg)
![151 Mini Tin [Machamp & Cubone] product image](https://tcgplayer-cdn.tcgplayer.com/product/522704_in_800x800.jpg)
![151 Mini Tin [Arcanine & Omanyte] product image](https://tcgplayer-cdn.tcgplayer.com/product/522699_in_800x800.jpg)

![151 Mini Tin [Hitmonchan & Meowth] product image](https://tcgplayer-cdn.tcgplayer.com/product/522706_in_800x800.jpg)
![151 Mini Tin [Slowpoke & Sandshrew] product image](https://tcgplayer-cdn.tcgplayer.com/product/522708_in_800x800.jpg)
![151 Mini Tin [Gengar & Poliwag] product image](https://tcgplayer-cdn.tcgplayer.com/product/522702_in_800x800.jpg)
![151 Mini Tin [Magneton & Ekans] product image](https://tcgplayer-cdn.tcgplayer.com/product/522705_in_800x800.jpg)




















