Monthly moves
Each set's index, month over month, from Feb 2025. Which sets ran and which cooled. Descriptive of the past, not a forecast.
Data through 2026-10
Colour key
≤ −5%
−5 to −2%
flat ±2%
+2 to +5%
≥ +5%
| Set | MTD | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mega Evolution | |||||||||||||||||||||
| Mega Evolution | — | — | — | — | — | — | — | — | −33.6% | −18.8% | −7.3% | +3.0% | +7.4% | +4.9% | +10.8% | +6.8% | −3.2% | +1.1% | +3.1% | −7.7% | −6.6% |
| Phantasmal Flames | — | — | — | — | — | — | — | — | — | — | −26.5% | +10.9% | −4.6% | +7.2% | +8.7% | +13.6% | −5.8% | +5.0% | +5.4% | −12.4% | −0.8% |
| Ascended Heroes | — | — | — | — | — | — | — | — | — | — | — | — | −46.9% | −11.8% | −2.5% | +4.4% | −6.9% | −8.8% | −6.2% | −15.4% | −15.3% |
| Perfect Order | — | — | — | — | — | — | — | — | — | — | — | — | — | — | +1.9% | +2.6% | −22.5% | −10.6% | +5.3% | −15.3% | −4.3% |
| Chaos Rising | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | −33.4% | −18.0% | −4.6% | −18.9% | 0.0% |
| Pitch Black | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | −15.3% | −22.8% | −7.8% |
| 30th Celebration | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | −31.7% |
| Scarlet & Violet | |||||||||||||||||||||
| Scarlet & Violet | +18.7% | −12.1% | −2.6% | −10.2% | −3.6% | +0.3% | +1.6% | +13.4% | +0.4% | −0.7% | −1.8% | +3.0% | +7.0% | +8.3% | +13.0% | +10.4% | −0.9% | −6.1% | +0.8% | −6.2% | −4.9% |
| Paldea Evolved | +18.8% | −7.7% | −2.5% | −4.8% | −8.1% | +1.6% | +6.2% | +9.3% | −0.6% | −0.2% | +1.9% | +1.8% | +8.2% | +8.1% | +13.7% | +11.0% | +5.5% | −3.9% | +1.6% | −1.8% | −6.4% |
| Obsidian Flames | +18.4% | −18.6% | −6.1% | −3.4% | −3.8% | +6.5% | +8.1% | +17.8% | −4.9% | −4.8% | +3.6% | +7.3% | +10.2% | +22.1% | +13.7% | +10.6% | +2.5% | −10.5% | +5.9% | −5.4% | −8.2% |
| 151 | +13.3% | −23.4% | −5.5% | −7.3% | −10.8% | +15.1% | +6.8% | +12.4% | −6.4% | −7.8% | +6.2% | +13.0% | +25.2% | +40.5% | +0.3% | +4.2% | −2.8% | −11.2% | −2.2% | −6.5% | −6.3% |
| Paradox Rift | +17.7% | −6.9% | −7.9% | −4.2% | −12.1% | +1.6% | +4.3% | +4.8% | −3.8% | −2.4% | −0.8% | +1.7% | +5.9% | +7.0% | +10.6% | +11.9% | +7.1% | −3.2% | +1.5% | −1.5% | −7.4% |
| Paldean Fates | +12.3% | +1.8% | −5.6% | −3.9% | −7.1% | +2.4% | +6.3% | +5.0% | −0.8% | −1.1% | −5.7% | +2.8% | +8.4% | +12.3% | +14.8% | +11.5% | +5.7% | −1.8% | +0.7% | +0.6% | −3.2% |
| Temporal Forces | +20.4% | −7.3% | −10.3% | −4.2% | −9.4% | −0.1% | +10.2% | +5.7% | −4.1% | −4.7% | +4.5% | +2.3% | +5.2% | +10.1% | +17.2% | +17.9% | +8.3% | −5.8% | +1.4% | −1.1% | −5.7% |
| Twilight Masquerade | +27.4% | −7.6% | −5.0% | −4.9% | −10.9% | +2.8% | +2.5% | +6.9% | −4.0% | −6.1% | −4.4% | +8.3% | +13.8% | +9.2% | +13.7% | +10.1% | +3.6% | −4.0% | +0.2% | −0.6% | −7.1% |
| Shrouded Fable | +8.7% | −6.3% | +1.7% | −5.7% | −7.4% | −0.5% | +3.5% | +10.1% | +5.2% | −2.0% | +2.4% | +4.4% | +1.6% | +1.7% | +13.7% | +7.3% | +5.9% | −3.8% | −1.4% | −3.7% | −5.8% |
| Stellar Crown | +14.6% | −5.4% | −9.4% | −8.2% | −13.2% | +3.8% | +2.0% | +10.9% | −4.8% | −2.2% | +2.1% | +2.6% | +11.1% | +8.8% | +15.1% | +16.8% | +5.4% | −7.4% | −0.5% | −2.1% | −4.0% |
| Surging Sparks | +18.2% | −19.3% | −11.6% | −5.5% | −9.2% | +0.8% | +2.6% | +6.0% | −8.0% | −11.9% | −2.4% | +10.3% | +10.0% | +11.4% | +8.9% | +9.6% | +1.9% | −1.9% | +2.1% | −4.8% | −7.4% |
| Prismatic Evolutions | +8.5% | +1.8% | −11.5% | −20.5% | −17.7% | −0.7% | −7.0% | +6.6% | −1.1% | −10.7% | −3.9% | +3.5% | +6.2% | +8.7% | +6.5% | +5.9% | +6.1% | −6.1% | −0.2% | −5.1% | −7.1% |
| Journey Together | — | — | −23.1% | −3.6% | −21.7% | −1.0% | −3.5% | +5.5% | −9.5% | −13.1% | −4.8% | +11.2% | +18.1% | +13.3% | +11.6% | +11.4% | +1.3% | −3.0% | +2.8% | −13.2% | −8.3% |
| Destined Rivals | — | — | — | — | −4.8% | +7.6% | −5.0% | +6.6% | −16.2% | −23.2% | −5.3% | +15.8% | +6.9% | +7.7% | +10.9% | +9.0% | −5.2% | −9.2% | −2.6% | −10.5% | −12.1% |
| Black Bolt | — | — | — | — | — | — | −8.8% | +10.3% | +1.1% | −8.1% | −3.1% | +0.3% | +1.5% | +8.0% | +11.4% | +23.6% | +20.9% | −3.2% | −6.4% | −7.7% | −8.5% |
| White Flare | — | — | — | — | — | — | −15.3% | +7.6% | +4.9% | −7.3% | −3.0% | −1.1% | +3.1% | +8.2% | +12.6% | +20.7% | +18.2% | −2.4% | −4.7% | −6.4% | −8.5% |
| Sword & Shield | |||||||||||||||||||||
| Sword & Shield | +11.4% | +6.9% | +3.0% | +1.3% | +0.1% | +1.7% | +2.5% | +12.3% | −1.4% | −1.3% | +1.1% | +1.3% | +1.7% | +5.5% | +7.4% | +5.0% | +3.2% | +2.5% | +0.5% | −1.5% | −3.8% |
| Rebel Clash | +6.8% | +4.4% | +0.7% | +2.6% | −3.9% | −0.1% | +4.5% | +6.0% | +0.2% | +1.4% | −1.0% | −0.2% | +4.6% | +2.3% | +2.8% | +4.8% | +4.4% | +2.0% | −0.1% | +1.5% | −2.6% |
| Darkness Ablaze | +9.9% | +3.9% | −4.1% | +10.6% | −7.3% | +3.2% | +6.2% | +10.7% | −3.4% | +4.7% | −3.8% | +0.9% | +3.5% | +6.0% | +6.1% | +8.4% | −0.6% | −3.5% | +3.2% | −0.3% | −3.2% |
| Champion's Path | +5.5% | +11.3% | +1.8% | −1.0% | −5.8% | −2.1% | +8.6% | +12.7% | +3.2% | −2.5% | −4.9% | +0.9% | +4.7% | +9.1% | +4.4% | +4.4% | +8.5% | +2.1% | 0.0% | −2.5% | −3.2% |
| Vivid Voltage | +11.0% | +2.2% | +3.7% | +1.1% | −2.8% | +3.9% | +0.4% | +7.4% | −3.7% | +0.8% | −1.0% | +2.8% | +6.3% | +2.4% | +7.8% | +2.5% | +1.3% | −1.6% | +0.1% | −0.2% | −2.8% |
| Shining Fates | +8.1% | +6.2% | +1.9% | −0.3% | −5.6% | +3.3% | +5.9% | +7.4% | +0.7% | +0.2% | −3.6% | +4.7% | +8.0% | +8.7% | +6.0% | +10.0% | +5.1% | +1.7% | +0.6% | +2.6% | −0.3% |
| Battle Styles | +12.6% | +0.9% | −0.6% | +4.3% | −5.6% | +3.1% | +0.8% | +8.0% | −0.5% | +0.5% | −0.3% | −0.5% | +1.9% | +5.6% | +6.4% | +2.3% | +5.4% | −1.6% | 0.0% | +2.1% | −1.8% |
| Chilling Reign | +5.6% | +3.6% | −0.5% | +2.4% | −4.0% | +0.5% | +3.0% | +5.2% | −0.5% | −0.9% | −0.8% | +1.3% | +2.7% | +4.9% | +6.7% | +6.2% | +5.5% | −0.6% | +1.8% | −0.7% | −4.0% |
| Evolving Skies | +9.4% | +3.1% | −2.8% | +1.9% | −4.1% | +1.0% | +6.0% | +12.6% | +0.5% | −1.8% | −1.8% | +1.1% | +3.5% | +7.3% | +5.6% | +7.9% | +4.8% | −2.1% | +2.5% | −2.2% | −1.3% |
| Celebrations (25th) | +12.6% | −8.5% | +2.7% | +0.7% | +12.8% | +4.4% | +20.5% | +12.9% | −6.4% | −14.4% | +9.8% | +11.2% | +7.4% | +3.6% | +10.2% | +13.9% | +0.6% | −2.6% | +11.8% | −1.4% | −2.7% |
| Fusion Strike | +9.6% | −2.5% | −4.1% | +4.7% | −4.6% | −0.7% | +7.0% | +13.2% | −3.5% | −3.6% | −1.5% | +2.4% | +7.3% | +7.1% | +3.6% | +7.4% | +2.6% | −5.2% | +0.3% | −1.1% | −4.4% |
| Brilliant Stars | +16.3% | +0.2% | −1.8% | +2.5% | −7.3% | +2.4% | +10.1% | +13.0% | −4.5% | +0.3% | −2.0% | +3.9% | +7.2% | +4.4% | +10.6% | +10.9% | −0.1% | −0.4% | +0.8% | −0.2% | −4.9% |
| Astral Radiance | +13.0% | +1.1% | −6.4% | +0.6% | −6.8% | +3.2% | +7.4% | +11.3% | −2.4% | −0.4% | −2.7% | +1.4% | +5.6% | +5.2% | +6.0% | +10.5% | +4.3% | −0.6% | +2.5% | +0.9% | −4.4% |
| Pokemon GO | +8.0% | +1.2% | +3.0% | −0.8% | −2.8% | +4.0% | +9.5% | +14.4% | −6.6% | −1.2% | −4.4% | +5.5% | +9.2% | +10.8% | +9.2% | +11.7% | −1.3% | −5.0% | +4.0% | −1.5% | −1.7% |
| Lost Origin | +10.6% | +0.1% | −4.2% | +1.0% | −6.6% | +4.6% | +8.7% | +11.4% | −1.5% | −0.9% | −0.1% | +2.7% | +5.1% | +7.6% | +7.2% | +8.8% | +4.7% | −2.1% | +3.2% | +0.6% | −4.0% |
| Silver Tempest | +17.9% | −3.6% | +2.2% | −1.2% | −6.3% | +3.2% | +9.4% | +17.9% | −6.3% | −2.9% | +1.2% | +3.5% | +7.3% | +9.8% | +8.6% | +10.2% | +3.8% | −1.8% | +0.7% | −2.2% | −2.6% |
| Crown Zenith | +16.8% | −3.7% | −2.1% | +5.8% | −2.5% | +6.0% | +11.7% | +20.6% | −4.7% | −1.1% | −1.1% | +7.7% | +11.9% | +15.3% | +13.3% | +18.0% | +4.7% | −4.9% | +2.1% | −5.3% | −4.6% |
| Sun & Moon | |||||||||||||||||||||
| Sun & Moon | +9.3% | +7.5% | +2.2% | +4.4% | −0.5% | −2.9% | +4.0% | +3.0% | +2.1% | −1.6% | −2.4% | +1.2% | +3.7% | +7.3% | +3.3% | +7.6% | +2.9% | +1.4% | −0.2% | +5.0% | −1.3% |
| Guardians Rising | +6.6% | +6.2% | +2.2% | +2.8% | +0.3% | +0.7% | +3.1% | +6.3% | +1.9% | +0.8% | +1.6% | +1.9% | +3.0% | +0.6% | +2.4% | +5.4% | +4.5% | +3.0% | +2.0% | +1.7% | +0.8% |
| Burning Shadows | +6.7% | +6.6% | +3.4% | +2.4% | +2.5% | +2.6% | +1.8% | +5.2% | +3.6% | +1.5% | +0.4% | +0.2% | +0.6% | +1.9% | +4.5% | +4.4% | +4.2% | +3.4% | +3.0% | +1.7% | +1.7% |
| Shining Legends | +11.3% | +8.1% | +8.8% | +1.0% | −2.1% | +3.7% | +3.7% | +7.7% | +5.5% | −0.8% | −5.1% | +1.5% | +7.9% | +6.1% | +6.3% | +9.5% | +5.3% | +2.5% | +4.8% | +0.8% | −0.5% |
| Crimson Invasion | +8.1% | +9.2% | +0.6% | +2.4% | +2.0% | +2.0% | +4.4% | +3.8% | +1.3% | +1.2% | +2.2% | +0.3% | +3.0% | +3.4% | +6.2% | +7.1% | +3.2% | +3.7% | +2.6% | −0.5% | −0.2% |
| Ultra Prism | +3.2% | +8.7% | +2.8% | +5.4% | +5.4% | +1.5% | +3.3% | +6.1% | +2.4% | +1.6% | +0.7% | −0.3% | −0.6% | +1.4% | +1.5% | +3.6% | +2.4% | +1.4% | +3.7% | +1.7% | +0.2% |
| Forbidden Light | +3.7% | +8.5% | +3.7% | +4.5% | +3.1% | +3.9% | +1.8% | +8.0% | +3.5% | +2.9% | +3.3% | −0.3% | +0.4% | +2.0% | +1.2% | +2.3% | +3.6% | +2.1% | +3.5% | +2.0% | +3.0% |
| Celestial Storm | +3.0% | +3.7% | +2.4% | +4.1% | +4.8% | +5.9% | +5.6% | +8.4% | +4.0% | +1.1% | +2.0% | +0.4% | +1.0% | +1.8% | +3.0% | +4.6% | +3.6% | +3.0% | +3.6% | +1.9% | +2.3% |
| Dragon Majesty | +8.0% | +6.7% | +8.3% | +7.2% | +5.4% | +1.7% | +5.9% | +7.8% | +3.0% | +2.8% | +1.1% | −1.6% | −1.2% | +1.3% | +0.5% | +6.1% | +4.2% | +2.9% | +2.2% | +1.6% | +1.3% |
| Lost Thunder | +7.4% | +6.0% | +5.6% | +4.1% | +3.9% | +3.0% | +6.3% | +7.5% | +2.5% | +1.8% | +2.5% | +3.9% | +2.1% | +2.6% | +2.5% | +5.1% | +3.7% | +2.1% | +1.7% | +2.1% | +0.7% |
| Team Up | +7.4% | +7.5% | +4.5% | +7.8% | +5.0% | +2.0% | +4.3% | +5.6% | +2.2% | +0.7% | +0.8% | +0.6% | +0.4% | +1.5% | +2.7% | +4.4% | +5.4% | +2.7% | +3.3% | +4.3% | +2.3% |
| Unbroken Bonds | +7.4% | +9.7% | +5.5% | +7.4% | +10.7% | +4.4% | +4.5% | +5.1% | +2.7% | +0.8% | −0.1% | +1.3% | +0.6% | +2.4% | +2.6% | +4.6% | +3.7% | +2.2% | +2.5% | +2.8% | +1.3% |
| Unified Minds | +7.8% | +9.1% | +6.3% | +8.6% | +5.2% | +4.3% | +4.2% | +6.0% | +3.1% | +1.0% | +0.6% | +1.0% | +1.1% | +1.8% | +3.0% | +5.0% | +5.3% | +3.7% | +2.7% | +1.8% | +1.3% |
| Hidden Fates | +8.3% | −5.4% | +10.9% | +3.2% | −2.0% | +5.4% | +11.7% | +6.7% | −0.6% | −9.0% | +6.7% | +2.2% | +6.4% | +11.3% | +16.4% | +6.7% | +4.4% | −4.4% | −1.6% | −4.0% | +2.7% |
| Cosmic Eclipse | +14.8% | +12.4% | +4.1% | +12.1% | +3.9% | +3.3% | +4.9% | +5.5% | +1.3% | −2.1% | −1.9% | +0.7% | +1.1% | +1.7% | +5.3% | +8.8% | +5.5% | +1.8% | +2.5% | +0.2% | +0.6% |
Each row is that set's current chase-card index shown back over time: the return of the cards it holds today, not what a buyer that month earned. The latest column is month-to-date; an em dash means the set had no index yet that month. Colour is a coarse read; the number is always exact. Descriptive of the past, not a forecast.
How this works
01 · What a row isThat set’s current chase-card index shown back over time: the return of the cards it holds today, not what a buyer that month earned.
02 · The last columnMonth-to-date, so it is always partial. An em dash means the set had no index yet that month, usually because it had not been released.
03 · Colour is coarseFive buckets, split at ±2% and ±5%. Shade is a quick read of size and direction only; the number in the cell is always exact, so read it before drawing conclusions.
04 · Hatched cellsThat month’s index rested on very few cards. Graded sales are sparse before 2026, so the month is real but thinly evidenced. The number is still exact; there is simply less behind it. Hover a hatched cell for the count. Months before November 2025 are measured to the last weekly price point, up to six days before the month’s end.