Market
Monthly performance
Each set's index, month over month — from Jan 2026
| Set | Jan | Feb | Mar | Apr | May | Jun | JulMTD |
|---|---|---|---|---|---|---|---|
| Mega Evolution | |||||||
| Mega Evolution | +3.0% | +7.4% | +4.9% | +10.8% | +6.8% | −3.2% | −2.1% |
| Phantasmal Flames | +10.9% | −4.6% | +7.2% | +8.7% | +13.6% | −5.8% | +6.6% |
| Ascended Heroes | N/A | −46.9% | −11.8% | −2.5% | +4.4% | −6.9% | −6.2% |
| Perfect Order | N/A | N/A | N/A | +1.9% | +2.6% | −22.5% | −7.8% |
| Chaos Rising | N/A | N/A | N/A | N/A | N/A | −33.4% | −14.5% |
| Scarlet & Violet | |||||||
| Scarlet & Violet | +3.0% | +7.0% | +8.3% | +13.0% | +10.4% | −0.9% | −3.8% |
| Paldea Evolved | +1.8% | +8.2% | +8.1% | +13.7% | +11.0% | +5.5% | −2.4% |
| Obsidian Flames | +7.3% | +10.2% | +22.1% | +13.7% | +10.6% | +2.5% | −7.9% |
| 151 | +13.0% | +25.2% | +40.5% | +0.3% | +4.2% | −2.8% | −11.4% |
| Paradox Rift | +1.7% | +5.9% | +7.0% | +10.6% | +11.9% | +7.1% | −1.5% |
| Paldean Fates | +5.6% | +8.4% | +12.3% | +14.8% | +11.5% | +5.7% | −0.1% |
| Temporal Forces | +2.3% | +5.2% | +10.1% | +17.2% | +17.9% | +8.3% | −3.0% |
| Twilight Masquerade | +8.3% | +13.8% | +9.2% | +13.7% | +10.1% | +3.6% | −2.1% |
| Shrouded Fable | +4.4% | +1.6% | +1.7% | +13.7% | +7.3% | +5.9% | −3.0% |
| Stellar Crown | +2.6% | +11.1% | +8.8% | +15.1% | +16.8% | +5.4% | −5.5% |
| Surging Sparks | +10.3% | +10.0% | +11.4% | +8.9% | +9.6% | +1.9% | +0.2% |
| Prismatic Evolutions | +3.5% | +6.2% | +8.7% | +6.5% | +5.9% | +6.1% | −4.1% |
| Journey Together | +11.2% | +18.1% | +13.3% | +11.6% | +11.4% | +1.3% | −3.3% |
| Destined Rivals | +15.8% | +6.9% | +7.7% | +10.9% | +9.0% | −5.2% | −6.4% |
| Black Bolt | +0.3% | +1.5% | +8.0% | +11.4% | +23.6% | +20.9% | −1.8% |
| White Flare | −1.1% | +3.1% | +8.2% | +12.6% | +20.7% | +18.2% | −1.5% |
| Sword & Shield | |||||||
| Sword & Shield | N/A | +1.3% | +6.1% | +7.3% | +5.2% | +3.0% | +5.2% |
| Rebel Clash | N/A | +4.6% | +2.3% | +2.8% | +4.8% | +4.4% | +1.5% |
| Darkness Ablaze | N/A | +3.2% | +5.6% | +6.0% | +8.6% | −0.3% | −2.3% |
| Champion's Path | N/A | +4.7% | +9.1% | +4.4% | +4.4% | +8.5% | +0.9% |
| Vivid Voltage | N/A | +6.3% | +2.4% | +7.8% | +2.5% | +1.3% | −2.0% |
| Shining Fates | N/A | +8.0% | +8.7% | +6.0% | +10.0% | +5.1% | +4.6% |
| Battle Styles | N/A | +1.9% | +5.6% | +6.4% | +2.3% | +5.4% | −1.9% |
| Chilling Reign | N/A | +2.6% | +5.0% | +6.2% | +6.2% | +5.4% | −0.4% |
| Evolving Skies | −0.3% | +1.7% | +7.1% | +5.9% | +7.7% | +5.3% | +0.4% |
| Celebrations (25th) | N/A | +7.0% | +2.6% | +9.3% | +14.1% | −0.4% | −2.0% |
| Fusion Strike | +2.0% | +7.1% | +7.3% | +3.5% | +6.6% | +3.3% | −1.7% |
| Brilliant Stars | +2.2% | +7.1% | +5.9% | +12.5% | +8.7% | +0.5% | −0.2% |
| Astral Radiance | +0.5% | +4.6% | +4.8% | +4.9% | +10.1% | +5.3% | −0.4% |
| Pokemon GO | N/A | +9.2% | +10.8% | +9.2% | +11.7% | −1.3% | −4.8% |
| Lost Origin | +2.4% | +5.5% | +8.3% | +8.2% | +8.6% | +5.5% | −1.8% |
| Silver Tempest | +3.2% | +6.0% | +10.0% | +7.8% | +11.5% | +4.3% | −1.1% |
| Crown Zenith | +8.6% | +10.8% | +15.5% | +15.7% | +18.1% | +5.6% | −5.9% |
Each row is that set's current chase-card index shown back over time — the return of the cards it holds today, not what a buyer that month earned. The latest column is month-to-date; N/A = the set had no index yet that month. Colour is a coarse read (light vs dark by size) — the number is always exact. Descriptive of the past — not a forecast.