Paldea Evolved
Released Jun 9, 2023 · 3y 2m old
Data through
Sealed products
Sealed SKUs for Paldea Evolved — fair value from the chase-lag model.
#Sealed productCurrentFairvs FairConfidence
Card List 86
Every scored card in this set — sorted by price by default.
| # | Fair $ | Conviction | Liquidity | |||||
|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | Magikarp#203 | IR | $402.03 | $378.84 | PREMIUM | LeanConviction: Lean. A lighter call — a smaller or noisier gap, so weigh it accordingly. | Liquidity: Thin. Very low recent sales volume, so it can be slow to trade and prices are noisy. |
| 2 | ![]() | Raichu#211 | IR | $107.52 | $90.86 | PREMIUM | WatchConviction: Watch. The model moderately backs this call — a meaningful but not extreme gap. | Liquidity: Watching. A thin market with light recent volume, so trade carefully and expect wider spreads. |
| 3 | ![]() | Maushold#226 | IR | $99.32 | $81.17 | PREMIUM | WatchConviction: Watch. The model moderately backs this call — a meaningful but not extreme gap. | Liquidity: Watching. A thin market with light recent volume, so trade carefully and expect wider spreads. |
| 4 | ![]() | Tyranitar#222 | IR | $72.82 | $80.11 | DISCOUNT | LeanConviction: Lean. A lighter call — a smaller or noisier gap, so weigh it accordingly. | Liquidity: Watching. A thin market with light recent volume, so trade carefully and expect wider spreads. |
| 5 | ![]() | Sprigatito#196 | IR | $66.06 | $40.39 | PREMIUM | StrongConviction: Strong. The model strongly backs this call — a big, well-supported gap between market price and fair value. | Liquidity: Watching. A thin market with light recent volume, so trade carefully and expect wider spreads. |
| 6 | ![]() | Iono#269 | SIR | $62.09 | $61.19 | FAIR | AlignedConviction: Aligned. Market price sits close to fair value, so there is no real gap to act on. | Liquidity: Watching. A thin market with light recent volume, so trade carefully and expect wider spreads. |
| 7 | ![]() | Marill#204 | IR | $58.96 | $44.42 | PREMIUM | WatchConviction: Watch. The model moderately backs this call — a meaningful but not extreme gap. | Liquidity: Thin. Very low recent sales volume, so it can be slow to trade and prices are noisy. |
| 8 | ![]() | Fuecoco#201 | IR | $58.37 | $35.62 | PREMIUM | StrongConviction: Strong. The model strongly backs this call — a big, well-supported gap between market price and fair value. | Liquidity: Watching. A thin market with light recent volume, so trade carefully and expect wider spreads. |
| 9 | ![]() | Chi-Yu ex#259 | SIR | $55.45 | $64.12 | DISCOUNT | LeanConviction: Lean. A lighter call — a smaller or noisier gap, so weigh it accordingly. | Liquidity: Watching. A thin market with light recent volume, so trade carefully and expect wider spreads. |
| 10 | ![]() | Tinkaton ex#262 | SIR | $55.03 | $44.90 | PREMIUM | WatchConviction: Watch. The model moderately backs this call — a meaningful but not extreme gap. | Liquidity: Thin. Very low recent sales volume, so it can be slow to trade and prices are noisy. |
See every chase card in Paldea Evolved
Upgrade to see every row in the full leaderboards — not just the top 5.
- Full leaderboards (all rows, not just top 5)
- Fair-Value Lab — test your own what-if scenarios on any card
- Historical residual chart on every card





![Paldea Evolved Sleeved Booster Pack Art Bundle [Set of 5] product image](https://tcgplayer-cdn.tcgplayer.com/product/502480_in_800x800.jpg)

![Paldea Evolved Booster Pack Art Bundle [Set of 5] product image](https://tcgplayer-cdn.tcgplayer.com/product/496913_in_800x800.jpg)
![Paldea Evolved 3 Pack Blister [Tinkatink] product image](https://tcgplayer-cdn.tcgplayer.com/product/493997_in_800x800.jpg)





![Paldea Evolved 3 Pack Blister [Varoom] product image](https://tcgplayer-cdn.tcgplayer.com/product/493998_in_800x800.jpg)


![Paldea Evolved 3 Pack Blister [Set of 2] product image](https://tcgplayer-cdn.tcgplayer.com/product/496908_in_800x800.jpg)









