Black Bolt
Released Jul 18, 2025 · 11 months old
Data through
Sealed products
Sealed SKUs for Black Bolt — fair value from the chase-lag model.
#Sealed productCurrentFairvs FairConfidence
1

Black Bolt Pokemon Center Elite Trainer Box
Black Bolt · 28d window
UNDERVALUED
Current$292.01
Fair$357.20
ConfidenceStrong
2

Black Bolt Booster Pack
Black Bolt · 28d window
UNDERVALUED
Current$13.18
Fair$15.18
ConfidenceStrong
3

Black Bolt Booster Bundle
Black Bolt · 28d window
UNDERVALUED
Current$78.72
Fair$84.61
ConfidenceWatch
4

Black Bolt Elite Trainer Box
Black Bolt · 28d window
UNDERVALUED
Current$156.01
Fair$160.41
ConfidenceLean
Card List 86
Every scored card in this set — sorted by price by default.
| # | Fair $ | Conviction | Liquidity | |||||
|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | Victini#171 | BWR | $573.14 | $473.00 | OVERVALUED | Watch | Hot liquidity |
| 2 | ![]() | Zekrom ex#172 | BWR | $521.45 | $606.98 | UNDERVALUED | Lean | Hot liquidity |
| 3 | ![]() | Zekrom ex#166 | SIR | $264.63 | $242.74 | OVERVALUED | Lean | Hot liquidity |
| 4 | ![]() | Seismitoad#105 | IR | $232.57 | $263.26 | UNDERVALUED | Lean | Hot liquidity |
| 5 | ![]() | Kyurem ex#165 | SIR | $81.09 | $81.44 | FAIR | Aligned | Hot liquidity |
| 6 | ![]() | Haxorus#147 | IR | $76.34 | $64.55 | OVERVALUED | Watch | Active liquidity |
| 7 | ![]() | N's Plan#170 | SIR | $73.33 | $46.81 | OVERVALUED | Strong | Hot liquidity |
| 8 | ![]() | Dwebble#129 | IR | $63.67 | $56.54 | OVERVALUED | Lean | Active liquidity |
| 9 | ![]() | Volcarona#100 | IR | $62.79 | $51.26 | OVERVALUED | Watch | Watching liquidity |
| 10 | ![]() | Krookodile#137 | IR | $60.15 | $41.52 | OVERVALUED | Watch | Active liquidity |
See every chase card in Black Bolt
Upgrade to see every row and filter and sort the full leaderboards.
- Full leaderboards (all rows, not just top 5)
- Filter and sort by set, rarity, confidence, liquidity
- Historical residual chart on every card









