Black Bolt
Released Jul 18, 2025 · 1 year old
Data through
Sealed products
Sealed SKUs for Black Bolt — fair value from the chase-lag model.
#Sealed productCurrentFairvs FairConfidence
Card List 86
Every scored card in this set — sorted by price by default.
| # | Fair $ | Conviction | Liquidity | |||||
|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | Victini#171 | BWR | $604.88 | $500.25 | PREMIUM | WatchConviction: Watch. The model moderately backs this call — a meaningful but not extreme gap. | Liquidity: Thin. Very low recent sales volume, so it can be slow to trade and prices are noisy. |
| 2 | ![]() | Zekrom ex#172 | BWR | $593.18 | $684.13 | DISCOUNT | LeanConviction: Lean. A lighter call — a smaller or noisier gap, so weigh it accordingly. | Liquidity: Thin. Very low recent sales volume, so it can be slow to trade and prices are noisy. |
| 3 | ![]() | Zekrom ex#166 | SIR | $282.66 | $260.19 | PREMIUM | LeanConviction: Lean. A lighter call — a smaller or noisier gap, so weigh it accordingly. | Liquidity: Watching. A thin market with light recent volume, so trade carefully and expect wider spreads. |
| 4 | ![]() | Seismitoad#105 | IR | $254.58 | $331.24 | DISCOUNT | WatchConviction: Watch. The model moderately backs this call — a meaningful but not extreme gap. | Liquidity: Watching. A thin market with light recent volume, so trade carefully and expect wider spreads. |
| 5 | ![]() | Kyurem ex#165 | SIR | $80.59 | $83.76 | FAIR | AlignedConviction: Aligned. Market price sits close to fair value, so there is no real gap to act on. | Liquidity: Watching. A thin market with light recent volume, so trade carefully and expect wider spreads. |
| 6 | ![]() | Haxorus#147 | IR | $75.39 | $75.43 | FAIR | AlignedConviction: Aligned. Market price sits close to fair value, so there is no real gap to act on. | Liquidity: Watching. A thin market with light recent volume, so trade carefully and expect wider spreads. |
| 7 | ![]() | N's Plan#170 | SIR | $73.68 | $55.72 | PREMIUM | WatchConviction: Watch. The model moderately backs this call — a meaningful but not extreme gap. | Liquidity: Thin. Very low recent sales volume, so it can be slow to trade and prices are noisy. |
| 8 | ![]() | Dwebble#129 | IR | $62.70 | $81.23 | DISCOUNT | WatchConviction: Watch. The model moderately backs this call — a meaningful but not extreme gap. | Liquidity: Watching. A thin market with light recent volume, so trade carefully and expect wider spreads. |
| 9 | ![]() | Volcarona#100 | IR | $62.12 | $21.78 | PREMIUM | StrongConviction: Strong. The model strongly backs this call — a big, well-supported gap between market price and fair value. | Liquidity: Thin. Very low recent sales volume, so it can be slow to trade and prices are noisy. |
| 10 | ![]() | Krookodile#137 | IR | $59.55 | $45.01 | PREMIUM | WatchConviction: Watch. The model moderately backs this call — a meaningful but not extreme gap. | Liquidity: Thin. Very low recent sales volume, so it can be slow to trade and prices are noisy. |
See every chase card in Black Bolt
Upgrade to see every row in the full leaderboards — not just the top 5.
- Full leaderboards (all rows, not just top 5)
- Fair-Value Lab — test your own what-if scenarios on any card
- Historical residual chart on every card




![Unova Mini Tin [Alomomola & Axew] product image](https://tcgplayer-cdn.tcgplayer.com/product/630444_in_800x800.jpg)
![Unova Mini Tin [Krookodile & Excadrill] product image](https://tcgplayer-cdn.tcgplayer.com/product/630440_in_800x800.jpg)











![Unova Mini Tin [Mienshao & Klinklang] product image](https://tcgplayer-cdn.tcgplayer.com/product/630443_in_800x800.jpg)
![Unova Mini Tin [Chandelure & Zorua] product image](https://tcgplayer-cdn.tcgplayer.com/product/630439_in_800x800.jpg)
![Unova Mini Tin [Elektross & Galvantula] product image](https://tcgplayer-cdn.tcgplayer.com/product/630445_in_800x800.jpg)
![Unova Mini Tin [Volcarona & Emolga] product image](https://tcgplayer-cdn.tcgplayer.com/product/630441_in_800x800.jpg)
![Unova Mini Tin [Garbodor & Amoonguss] product image](https://tcgplayer-cdn.tcgplayer.com/product/630438_in_800x800.jpg)


![Unova Mini Tin [Lilligant & Whimsicot] product image](https://tcgplayer-cdn.tcgplayer.com/product/630442_in_800x800.jpg)










