Champion's Path
Released Sep 25, 2020 · 5y 10m old
Data through
Sealed products
Sealed SKUs for Champion's Path — fair value from the chase-lag model.
#Sealed productCurrentFairvs FairConfidence
Card List 26
Every scored card in this set — sorted by price by default.
| # | Fair $ | Conviction | Liquidity | |||||
|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | Charizard V#79 | GLD | $263.95 | $158.95 | PREMIUM | StrongConviction: Strong. The model strongly backs this call — a big, well-supported gap between market price and fair value. | Liquidity: Watching. A thin market with light recent volume, so trade carefully and expect wider spreads. |
| 2 | ![]() | Charizard VMAX#74 | RBW | $233.12 | $179.37 | PREMIUM | WatchConviction: Watch. The model moderately backs this call — a meaningful but not extreme gap. | Liquidity: Watching. A thin market with light recent volume, so trade carefully and expect wider spreads. |
| 3 | ![]() | Gardevoir VMAX#76 | RBW | $19.08 | $24.93 | DISCOUNT | WatchConviction: Watch. The model moderately backs this call — a meaningful but not extreme gap. | Liquidity: Thin. Very low recent sales volume, so it can be slow to trade and prices are noisy. |
| 4 | ![]() | Drednaw VMAX#75 | RBW | $6.60 | $15.43 | DISCOUNT | StrongConviction: Strong. The model strongly backs this call — a big, well-supported gap between market price and fair value. | Liquidity: Watching. A thin market with light recent volume, so trade carefully and expect wider spreads. |
| 5 | ![]() | Alcremie VMAX#23 | HVM | $6.29 | $3.57 | PREMIUM | WatchConviction: Watch. The model moderately backs this call — a meaningful but not extreme gap. | Liquidity: Watching. A thin market with light recent volume, so trade carefully and expect wider spreads. |
| 6 | ![]() | Gardevoir V#70 | FAV | $4.80 | $8.00 | DISCOUNT | StrongConviction: Strong. The model strongly backs this call — a big, well-supported gap between market price and fair value. | Liquidity: Active. Healthy recent sales volume, so it trades readily. |
| 7 | ![]() | Piers#78 | RBW | $4.51 | $14.96 | DISCOUNT | StrongConviction: Strong. The model strongly backs this call — a big, well-supported gap between market price and fair value. | Liquidity: Thin. Very low recent sales volume, so it can be slow to trade and prices are noisy. |
| 8 | ![]() | Gardevoir VMAX#17 | HVM | $4.22 | $5.39 | DISCOUNT | WatchConviction: Watch. The model moderately backs this call — a meaningful but not extreme gap. | Liquidity: Active. Healthy recent sales volume, so it trades readily. |
| 9 | ![]() | Lucario V#27 | URV | $3.90 | $2.24 | PREMIUM | WatchConviction: Watch. The model moderately backs this call — a meaningful but not extreme gap. | Liquidity: Active. Healthy recent sales volume, so it trades readily. |
| 10 | ![]() | Kabu#77 | RBW | $3.12 | $13.69 | DISCOUNT | StrongConviction: Strong. The model strongly backs this call — a big, well-supported gap between market price and fair value. | Liquidity: Watching. A thin market with light recent volume, so trade carefully and expect wider spreads. |
See every chase card in Champion's Path
Upgrade to see every row in the full leaderboards — not just the top 5.
- Full leaderboards (all rows, not just top 5)
- Fair-Value Lab — test your own what-if scenarios on any card
- Historical residual chart on every card


![Champion's Path Pin Collection [Hulbury Gym] product image](https://tcgplayer-cdn.tcgplayer.com/product/218794_in_800x800.jpg)
![Champion's Path Pin Collection [Turffield Gym] product image](https://tcgplayer-cdn.tcgplayer.com/product/218797_in_800x800.jpg)
![Champion's Path Pin Collection [Ballonlea Gym] product image](https://tcgplayer-cdn.tcgplayer.com/product/218799_in_800x800.jpg)
![Champion's Path Pin Collection [Hammerlocke Gym] product image](https://tcgplayer-cdn.tcgplayer.com/product/218798_in_800x800.jpg)


![Champion's Path Special Pin Collection [Circhester] product image](https://tcgplayer-cdn.tcgplayer.com/product/218803_in_800x800.jpg)
![Champion's Path Premium Collection [Marnie] product image](https://tcgplayer-cdn.tcgplayer.com/product/218807_in_800x800.jpg)
![Champion's Path Special Pin Collection [Stow-on-Side] product image](https://tcgplayer-cdn.tcgplayer.com/product/218802_in_800x800.jpg)

![Champion's Path Collection [Dubwool V] product image](https://tcgplayer-cdn.tcgplayer.com/product/218806_in_800x800.jpg)
![Champion's Path Pin Collection [Spikemuth Gym] product image](https://tcgplayer-cdn.tcgplayer.com/product/218800_in_800x800.jpg)
![Champion's Path Pin Collection [Motostoke Gym] product image](https://tcgplayer-cdn.tcgplayer.com/product/218796_in_800x800.jpg)
![Champion's Path Booster Pack Art Bundle [Set of 4] product image](https://tcgplayer-cdn.tcgplayer.com/product/265318_in_800x800.jpg)
![Champion's Path Collection [Hatterene V] product image](https://tcgplayer-cdn.tcgplayer.com/product/218804_in_800x800.jpg)









