Shrouded Fable
Released Aug 2, 2024 · 2 years old
Data through
Sealed products
Sealed SKUs for Shrouded Fable — fair value from the chase-lag model.
#Sealed productCurrentFairvs FairConfidence
Card List 35
Every scored card in this set — sorted by price by default.
| # | Fair $ | Conviction | Liquidity | |||||
|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | Persian#078 | IR | $75.50 | $79.97 | DISCOUNT | LeanConviction: Lean. A lighter call — a smaller or noisier gap, so weigh it accordingly. | Liquidity: Thin. Very low recent sales volume, so it can be slow to trade and prices are noisy. |
| 2 | ![]() | Basic Darkness Energy#098 | HR | $65.40 | $9.09 | PREMIUM | StrongConviction: Strong. The model strongly backs this call — a big, well-supported gap between market price and fair value. | Liquidity: Watching. A thin market with light recent volume, so trade carefully and expect wider spreads. |
| 3 | ![]() | Duskull#068 | IR | $60.48 | $48.21 | PREMIUM | WatchConviction: Watch. The model moderately backs this call — a meaningful but not extreme gap. | Liquidity: Watching. A thin market with light recent volume, so trade carefully and expect wider spreads. |
| 4 | ![]() | Houndoom#066 | IR | $57.89 | $60.28 | FAIR | AlignedConviction: Aligned. Market price sits close to fair value, so there is no real gap to act on. | Liquidity: Watching. A thin market with light recent volume, so trade carefully and expect wider spreads. |
| 5 | ![]() | Horsea#067 | IR | $47.22 | $41.41 | PREMIUM | LeanConviction: Lean. A lighter call — a smaller or noisier gap, so weigh it accordingly. | Liquidity: Thin. Very low recent sales volume, so it can be slow to trade and prices are noisy. |
| 6 | ![]() | Dusclops#069 | IR | $46.22 | $28.85 | PREMIUM | StrongConviction: Strong. The model strongly backs this call — a big, well-supported gap between market price and fair value. | Liquidity: Thin. Very low recent sales volume, so it can be slow to trade and prices are noisy. |
| 7 | ![]() | Fezandipiti ex#092 | SIR | $42.06 | $16.61 | PREMIUM | StrongConviction: Strong. The model strongly backs this call — a big, well-supported gap between market price and fair value. | Liquidity: Watching. A thin market with light recent volume, so trade carefully and expect wider spreads. |
| 8 | ![]() | Munkidori#072 | IR | $41.37 | $21.64 | PREMIUM | StrongConviction: Strong. The model strongly backs this call — a big, well-supported gap between market price and fair value. | Liquidity: Watching. A thin market with light recent volume, so trade carefully and expect wider spreads. |
| 9 | ![]() | Cassiopeia#094 | SIR | $41.19 | $22.42 | PREMIUM | StrongConviction: Strong. The model strongly backs this call — a big, well-supported gap between market price and fair value. | Liquidity: Thin. Very low recent sales volume, so it can be slow to trade and prices are noisy. |
| 10 | ![]() | Basic Metal Energy#099 | HR | $33.87 | $6.14 | PREMIUM | StrongConviction: Strong. The model strongly backs this call — a big, well-supported gap between market price and fair value. | Liquidity: Thin. Very low recent sales volume, so it can be slow to trade and prices are noisy. |
See every chase card in Shrouded Fable
Upgrade to see every row in the full leaderboards — not just the top 5.
- Full leaderboards (all rows, not just top 5)
- Fair-Value Lab — test your own what-if scenarios on any card
- Historical residual chart on every card









![Shrouded Fable Mini Tin [Set of 5] product image](https://tcgplayer-cdn.tcgplayer.com/product/553009_in_800x800.jpg)




![Shrouded Fable 3 Pack Blister [Pecharunt] product image](https://tcgplayer-cdn.tcgplayer.com/product/553007_in_800x800.jpg)















