Shrouded Fable
Released Aug 2, 2024 · 1y 10m old
Data through
Sealed products
Sealed SKUs for Shrouded Fable — fair value from the chase-lag model.
#Sealed productCurrentFairvs FairConfidence
1

Shrouded Fable Booster Pack
Shrouded Fable · 28d window
OVERVALUED
Current$12.41
Fair$10.65
ConfidenceStrong
2

Shrouded Fable Elite Trainer Box
Shrouded Fable · 28d window
OVERVALUED
Current$131.21
Fair$116.05
ConfidenceStrong
3

Shrouded Fable Pokemon Center Elite Trainer Box
Shrouded Fable · 28d window
OVERVALUED
Current$170.75
Fair$161.04
ConfidenceWatch
4

Shrouded Fable Booster Bundle
Shrouded Fable · 28d window
OVERVALUED
Current$59.49
Fair$56.29
ConfidenceWatch
Card List 35
Every scored card in this set — sorted by price by default.
| # | Fair $ | Conviction | Liquidity | |||||
|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | Persian#078 | IR | $80.24 | $82.52 | FAIR | Aligned | Active liquidity |
| 2 | ![]() | Basic Darkness Energy#098 | HR | $67.54 | $23.50 | OVERVALUED | Strong | Thin liquidity |
| 3 | ![]() | Duskull#068 | IR | $60.23 | $39.42 | OVERVALUED | Watch | Active liquidity |
| 4 | ![]() | Houndoom#066 | IR | $54.68 | $51.48 | OVERVALUED | Lean | Hot liquidity |
| 5 | ![]() | Horsea#067 | IR | $53.41 | $48.10 | OVERVALUED | Lean | Active liquidity |
| 6 | ![]() | Dusclops#069 | IR | $51.94 | $31.85 | OVERVALUED | Strong | Watching liquidity |
| 7 | ![]() | Fezandipiti ex#092 | SIR | $46.06 | $18.94 | OVERVALUED | Strong | Watching liquidity |
| 8 | ![]() | Munkidori#072 | IR | $43.76 | $18.89 | OVERVALUED | Strong | Watching liquidity |
| 9 | ![]() | Cassiopeia#094 | SIR | $41.71 | $23.30 | OVERVALUED | Strong | Thin liquidity |
| 10 | ![]() | Basic Metal Energy#099 | HR | $37.02 | $77.29 | UNDERVALUED | Strong | Thin liquidity |
See every chase card in Shrouded Fable
Upgrade to see every row and filter and sort the full leaderboards.
- Full leaderboards (all rows, not just top 5)
- Filter and sort by set, rarity, confidence, liquidity
- Historical residual chart on every card









