Paldean Fates
Released Jan 26, 2024 · 2y 5m old
Data through
Sealed products
Sealed SKUs for Paldean Fates — fair value from the chase-lag model.
#Sealed productCurrentFairvs FairConfidence
1

Paldean Fates Elite Trainer Box
Paldean Fates · 28d window
UNDERVALUED
Current$483.91
Fair$603.98
ConfidenceStrong
2

Paldean Fates Pokemon Center Elite Trainer Box
Paldean Fates · 28d window
UNDERVALUED
Current$625.18
Fair$648.26
ConfidenceLean
3

Paldean Fates Booster Pack
Paldean Fates · 28d window
OVERVALUED
Current$25.44
Fair$21.35
ConfidenceStrong
4

Paldean Fates Booster Bundle
Paldean Fates · 28d window
FAIR
Current$162.42
Fair$161.95
ConfidenceAligned
Card List 22
Every scored card in this set — sorted by price by default.
| # | Fair $ | Conviction | Liquidity | |||||
|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | Mew ex#232 | SIR | $1,012 | $1,036 | FAIR | Aligned | Hot liquidity |
| 2 | ![]() | Charizard ex#234 | SIR | $337.89 | $387.34 | UNDERVALUED | Lean | Hot liquidity |
| 3 | ![]() | Gardevoir ex#233 | SIR | $187.70 | $221.98 | UNDERVALUED | Watch | Hot liquidity |
| 4 | ![]() | Iono#237 | SIR | $31.46 | $38.75 | UNDERVALUED | Watch | Active liquidity |
| 5 | ![]() | Clive#236 | SIR | $29.83 | $75.10 | UNDERVALUED | Strong | Active liquidity |
| 6 | ![]() | Penny#239 | SIR | $19.42 | $37.43 | UNDERVALUED | Strong | Active liquidity |
| 7 | ![]() | Miraidon ex#243 | HR | $15.40 | $17.85 | UNDERVALUED | Lean | Thin liquidity |
| 8 | ![]() | Koraidon ex#245 | HR | $12.88 | $19.12 | UNDERVALUED | Strong | Thin liquidity |
| 9 | ![]() | Chi-Yu ex#241 | HR | $12.33 | $21.51 | UNDERVALUED | Strong | Thin liquidity |
| 10 | ![]() | Chien-Pao ex#242 | HR | $11.00 | $11.46 | FAIR | Aligned | Thin liquidity |
See every chase card in Paldean Fates
Upgrade to see every row and filter and sort the full leaderboards.
- Full leaderboards (all rows, not just top 5)
- Filter and sort by set, rarity, confidence, liquidity
- Historical residual chart on every card









