Prismatic Evolutions
Released Jan 17, 2025 · 1y 5m old
Data through
Sealed products
Sealed SKUs for Prismatic Evolutions — fair value from the chase-lag model.
#Sealed productCurrentFairvs FairConfidence
1

Prismatic Evolutions Booster Pack
Prismatic Evolutions · 28d window
OVERVALUED
Current$17.04
Fair$13.61
ConfidenceStrong
2

Prismatic Evolutions Booster Bundle
Prismatic Evolutions · 28d window
OVERVALUED
Current$104.70
Fair$89.12
ConfidenceStrong
3

Prismatic Evolutions Elite Trainer Box
Prismatic Evolutions · 28d window
FAIR
Current$165.26
Fair$165.26
ConfidenceAligned
4

Prismatic Evolutions Pokemon Center Elite Trainer Box
Prismatic Evolutions · 28d window
FAIR
Current$513.39
Fair$523.55
ConfidenceAligned
Card List 49
Every scored card in this set — sorted by price by default.
| # | Fair $ | Conviction | Liquidity | |||||
|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | Umbreon ex#161 | SIR | $1,554 | $1,364 | OVERVALUED | Lean | Hot liquidity |
| 2 | ![]() | Sylveon ex#156 | SIR | $505.46 | $516.81 | FAIR | Aligned | Active liquidity |
| 3 | ![]() | Leafeon ex#144 | SIR | $330.40 | $335.96 | FAIR | Aligned | Hot liquidity |
| 4 | ![]() | Espeon ex#155 | SIR | $324.55 | $374.74 | UNDERVALUED | Lean | Active liquidity |
| 5 | ![]() | Vaporeon ex#149 | SIR | $300.86 | $321.82 | UNDERVALUED | Lean | Active liquidity |
| 6 | ![]() | Glaceon ex#150 | SIR | $298.18 | $295.55 | FAIR | Aligned | Active liquidity |
| 7 | ![]() | Flareon ex#146 | SIR | $205.74 | $253.58 | UNDERVALUED | Watch | Hot liquidity |
| 8 | ![]() | Jolteon ex#153 | SIR | $202.79 | $241.07 | UNDERVALUED | Watch | Hot liquidity |
| 9 | ![]() | Eevee ex#167 | SIR | $189.03 | $230.73 | UNDERVALUED | Watch | Active liquidity |
| 10 | ![]() | Roaring Moon ex#162 | SIR | $178.53 | $258.45 | UNDERVALUED | Strong | Hot liquidity |
See every chase card in Prismatic Evolutions
Upgrade to see every row and filter and sort the full leaderboards.
- Full leaderboards (all rows, not just top 5)
- Filter and sort by set, rarity, confidence, liquidity
- Historical residual chart on every card









