Prismatic Evolutions
Released Jan 17, 2025 · 1y 6m old
Data through
Sealed products
Sealed SKUs for Prismatic Evolutions — fair value from the chase-lag model.
#Sealed productCurrentFairvs FairConfidence
Card List 49
Every scored card in this set — sorted by price by default.
| # | Fair $ | Conviction | Liquidity | |||||
|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | Umbreon ex#161 | SIR | $1,514.83 | $1,213.56 | PREMIUM | WatchConviction: Watch. The model moderately backs this call — a meaningful but not extreme gap. | Liquidity: Watching. A thin market with light recent volume, so trade carefully and expect wider spreads. |
| 2 | ![]() | Sylveon ex#156 | SIR | $551.20 | $391.80 | PREMIUM | StrongConviction: Strong. The model strongly backs this call — a big, well-supported gap between market price and fair value. | Liquidity: Watching. A thin market with light recent volume, so trade carefully and expect wider spreads. |
| 3 | ![]() | Leafeon ex#144 | SIR | $340.25 | $257.71 | PREMIUM | WatchConviction: Watch. The model moderately backs this call — a meaningful but not extreme gap. | Liquidity: Thin. Very low recent sales volume, so it can be slow to trade and prices are noisy. |
| 4 | ![]() | Espeon ex#155 | SIR | $309.82 | $295.50 | PREMIUM | LeanConviction: Lean. A lighter call — a smaller or noisier gap, so weigh it accordingly. | Liquidity: Watching. A thin market with light recent volume, so trade carefully and expect wider spreads. |
| 5 | ![]() | Vaporeon ex#149 | SIR | $303.43 | $258.72 | PREMIUM | WatchConviction: Watch. The model moderately backs this call — a meaningful but not extreme gap. | Liquidity: Watching. A thin market with light recent volume, so trade carefully and expect wider spreads. |
| 6 | ![]() | Glaceon ex#150 | SIR | $295.22 | $229.84 | PREMIUM | WatchConviction: Watch. The model moderately backs this call — a meaningful but not extreme gap. | Liquidity: Thin. Very low recent sales volume, so it can be slow to trade and prices are noisy. |
| 7 | ![]() | Flareon ex#146 | SIR | $226.66 | $191.82 | PREMIUM | WatchConviction: Watch. The model moderately backs this call — a meaningful but not extreme gap. | Liquidity: Thin. Very low recent sales volume, so it can be slow to trade and prices are noisy. |
| 8 | ![]() | Jolteon ex#153 | SIR | $206.94 | $186.83 | PREMIUM | LeanConviction: Lean. A lighter call — a smaller or noisier gap, so weigh it accordingly. | Liquidity: Watching. A thin market with light recent volume, so trade carefully and expect wider spreads. |
| 9 | ![]() | Eevee ex#167 | SIR | $191.39 | $171.23 | PREMIUM | LeanConviction: Lean. A lighter call — a smaller or noisier gap, so weigh it accordingly. | Liquidity: Watching. A thin market with light recent volume, so trade carefully and expect wider spreads. |
| 10 | ![]() | Roaring Moon ex#162 | SIR | $180.22 | $191.58 | DISCOUNT | LeanConviction: Lean. A lighter call — a smaller or noisier gap, so weigh it accordingly. | Liquidity: Thin. Very low recent sales volume, so it can be slow to trade and prices are noisy. |
See every chase card in Prismatic Evolutions
Upgrade to see every row in the full leaderboards — not just the top 5.
- Full leaderboards (all rows, not just top 5)
- Fair-Value Lab — test your own what-if scenarios on any card
- Historical residual chart on every card









![Prismatic Evolutions Tech Sticker Collection [Sylveon] product image](https://tcgplayer-cdn.tcgplayer.com/product/593450_in_800x800.jpg)



![Prismatic Evolutions Tech Sticker Collection [Set of 3] product image](https://tcgplayer-cdn.tcgplayer.com/product/598490_in_800x800.jpg)


![Prismatic Evolutions 2-Pack Blister [Eevee] product image](https://tcgplayer-cdn.tcgplayer.com/product/609716_in_800x800.jpg)
![Prismatic Evolutions Mini Tin [Jolteon] product image](https://tcgplayer-cdn.tcgplayer.com/product/593456_in_800x800.jpg)


![Prismatic Evolutions Mini Tin [Leafeon] product image](https://tcgplayer-cdn.tcgplayer.com/product/593460_in_800x800.jpg)





![Prismatic Evolutions Booster Pack Art Bundle [Set of 4] product image](https://tcgplayer-cdn.tcgplayer.com/product/617823_in_800x800.jpg)
![Prismatic Evolutions Mini Tin [Vaporeon] product image](https://tcgplayer-cdn.tcgplayer.com/product/593455_in_800x800.jpg)
![Prismatic Evolutions Mini Tin [Umbreon] product image](https://tcgplayer-cdn.tcgplayer.com/product/593459_in_800x800.jpg)

![Prismatic Evolutions Tech Sticker Collection [Leafeon] product image](https://tcgplayer-cdn.tcgplayer.com/product/593453_in_800x800.jpg)
![Prismatic Evolutions Mini Tin [Glaceon] product image](https://tcgplayer-cdn.tcgplayer.com/product/593461_in_800x800.jpg)
![Prismatic Evolutions Mini Tin [Espeon] product image](https://tcgplayer-cdn.tcgplayer.com/product/593458_in_800x800.jpg)
![Prismatic Evolutions Tech Sticker Collection [Glaceon] product image](https://tcgplayer-cdn.tcgplayer.com/product/593451_in_800x800.jpg)


![Prismatic Evolutions Mini Tin [Flareon] product image](https://tcgplayer-cdn.tcgplayer.com/product/593457_in_800x800.jpg)


![Prismatic Evolutions Mini Tin [Sylveon] product image](https://tcgplayer-cdn.tcgplayer.com/product/593462_in_800x800.jpg)










