White Flare
Released Jul 18, 2025 · 1 year old
Data through
Sealed products
Sealed SKUs for White Flare — fair value from the chase-lag model.
#Sealed productCurrentFairvs FairConfidence
Card List 87
Every scored card in this set — sorted by price by default.
| # | Fair $ | Conviction | Liquidity | |||||
|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | Victini#172 | BWR | $557.23 | $485.82 | PREMIUM | WatchConviction: Watch. The model moderately backs this call — a meaningful but not extreme gap. | Liquidity: Thin. Very low recent sales volume, so it can be slow to trade and prices are noisy. |
| 2 | ![]() | Reshiram ex#173 | BWR | $504.48 | $606.44 | DISCOUNT | WatchConviction: Watch. The model moderately backs this call — a meaningful but not extreme gap. | Liquidity: Watching. A thin market with light recent volume, so trade carefully and expect wider spreads. |
| 3 | ![]() | Reshiram ex#166 | SIR | $215.92 | $207.07 | FAIR | AlignedConviction: Aligned. Market price sits close to fair value, so there is no real gap to act on. | Liquidity: Thin. Very low recent sales volume, so it can be slow to trade and prices are noisy. |
| 4 | ![]() | Oshawott#105 | IR | $93.11 | $103.42 | DISCOUNT | LeanConviction: Lean. A lighter call — a smaller or noisier gap, so weigh it accordingly. | Liquidity: Watching. A thin market with light recent volume, so trade carefully and expect wider spreads. |
| 5 | ![]() | Hydreigon ex#169 | SIR | $85.93 | $99.35 | DISCOUNT | LeanConviction: Lean. A lighter call — a smaller or noisier gap, so weigh it accordingly. | Liquidity: Thin. Very low recent sales volume, so it can be slow to trade and prices are noisy. |
| 6 | ![]() | Zoroark#143 | IR | $81.45 | $50.39 | PREMIUM | StrongConviction: Strong. The model strongly backs this call — a big, well-supported gap between market price and fair value. | Liquidity: Watching. A thin market with light recent volume, so trade carefully and expect wider spreads. |
| 7 | ![]() | Keldeo ex#167 | SIR | $76.99 | $91.60 | DISCOUNT | WatchConviction: Watch. The model moderately backs this call — a meaningful but not extreme gap. | Liquidity: Watching. A thin market with light recent volume, so trade carefully and expect wider spreads. |
| 8 | ![]() | Chandelure#103 | IR | $71.68 | $49.88 | PREMIUM | WatchConviction: Watch. The model moderately backs this call — a meaningful but not extreme gap. | Liquidity: Watching. A thin market with light recent volume, so trade carefully and expect wider spreads. |
| 9 | ![]() | Hilda#171 | SIR | $55.44 | $38.41 | PREMIUM | StrongConviction: Strong. The model strongly backs this call — a big, well-supported gap between market price and fair value. | Liquidity: Watching. A thin market with light recent volume, so trade carefully and expect wider spreads. |
| 10 | ![]() | Samurott#107 | IR | $52.59 | $26.95 | PREMIUM | StrongConviction: Strong. The model strongly backs this call — a big, well-supported gap between market price and fair value. | Liquidity: Thin. Very low recent sales volume, so it can be slow to trade and prices are noisy. |
See every chase card in White Flare
Upgrade to see every row in the full leaderboards — not just the top 5.
- Full leaderboards (all rows, not just top 5)
- Fair-Value Lab — test your own what-if scenarios on any card
- Historical residual chart on every card




















