Stellar Crown
Released Sep 13, 2024 Β· 1y 10m old
Data through
Sealed products
Sealed SKUs for Stellar Crown β fair value from the chase-lag model.
#Sealed productCurrentFairvs FairConfidence
Card List 33
Every scored card in this set β sorted by price by default.
| # | Fair $ | Conviction | Liquidity | |||||
|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | Squirtle#148 | IR | $118.37 | $121.44 | FAIR | AlignedConviction: Aligned. Market price sits close to fair value, so there is no real gap to act on. | Liquidity: Watching. A thin market with light recent volume, so trade carefully and expect wider spreads. |
| 2 | ![]() | Bulbasaur#143 | IR | $110.86 | $108.13 | FAIR | AlignedConviction: Aligned. Market price sits close to fair value, so there is no real gap to act on. | Liquidity: Watching. A thin market with light recent volume, so trade carefully and expect wider spreads. |
| 3 | ![]() | Dachsbun ex#169 | SIR | $69.65 | $53.22 | PREMIUM | WatchConviction: Watch. The model moderately backs this call β a meaningful but not extreme gap. | Liquidity: Watching. A thin market with light recent volume, so trade carefully and expect wider spreads. |
| 4 | ![]() | Hydrapple ex#167 | SIR | $41.13 | $25.34 | PREMIUM | StrongConviction: Strong. The model strongly backs this call β a big, well-supported gap between market price and fair value. | Liquidity: Watching. A thin market with light recent volume, so trade carefully and expect wider spreads. |
| 5 | ![]() | Terapagos ex#170 | SIR | $38.79 | $137.91 | DISCOUNT | StrongConviction: Strong. The model strongly backs this call β a big, well-supported gap between market price and fair value. | Liquidity: Watching. A thin market with light recent volume, so trade carefully and expect wider spreads. |
| 6 | ![]() | Milcery#152 | IR | $19.95 | $14.19 | PREMIUM | WatchConviction: Watch. The model moderately backs this call β a meaningful but not extreme gap. | Liquidity: Watching. A thin market with light recent volume, so trade carefully and expect wider spreads. |
| 7 | ![]() | Galvantula ex#168 | SIR | $19.42 | $14.94 | PREMIUM | WatchConviction: Watch. The model moderately backs this call β a meaningful but not extreme gap. | Liquidity: Watching. A thin market with light recent volume, so trade carefully and expect wider spreads. |
| 8 | ![]() | Lacey#172 | SIR | $18.68 | $12.95 | PREMIUM | WatchConviction: Watch. The model moderately backs this call β a meaningful but not extreme gap. | Liquidity: Watching. A thin market with light recent volume, so trade carefully and expect wider spreads. |
| 9 | ![]() | Zeraora#151 | IR | $14.48 | $16.74 | DISCOUNT | LeanConviction: Lean. A lighter call β a smaller or noisier gap, so weigh it accordingly. | Liquidity: Watching. A thin market with light recent volume, so trade carefully and expect wider spreads. |
| 10 | ![]() | Gulpin#154 | IR | $13.97 | $15.55 | DISCOUNT | LeanConviction: Lean. A lighter call β a smaller or noisier gap, so weigh it accordingly. | Liquidity: Active. Healthy recent sales volume, so it trades readily. |
See every chase card in Stellar Crown
Upgrade to see every row in the full leaderboards β not just the top 5.
- Full leaderboards (all rows, not just top 5)
- Fair-Value Lab β test your own what-if scenarios on any card
- Historical residual chart on every card



![Stellar Crown 3 Pack Blisters [Tinkaton] product image](https://tcgplayer-cdn.tcgplayer.com/product/557337_in_800x800.jpg)


![Stellar Crown 3 Pack Blisters [Latias] product image](https://tcgplayer-cdn.tcgplayer.com/product/557334_in_800x800.jpg)

![Stellar Crown Sleeved Booster Pack Art Bundle [Set of 4] product image](https://tcgplayer-cdn.tcgplayer.com/product/557361_in_800x800.jpg)

![Stellar Crown Build & Battle Box [Set of 10] product image](https://tcgplayer-cdn.tcgplayer.com/product/557366_in_800x800.jpg)
![Stellar Crown Booster Pack Art Bundle [Set of 4] product image](https://tcgplayer-cdn.tcgplayer.com/product/557357_in_800x800.jpg)













