Stellar Crown
Released Sep 13, 2024 · 1y 9m old
Data through
Sealed products
Sealed SKUs for Stellar Crown — fair value from the chase-lag model.
#Sealed productCurrentFairvs FairConfidence
1

Stellar Crown Booster Bundle
Stellar Crown · 28d window
UNDERVALUED
Current$70.19
Fair$78.47
ConfidenceStrong
2

Stellar Crown Elite Trainer Box
Stellar Crown · 28d window
OVERVALUED
Current$156.59
Fair$140.87
ConfidenceStrong
3

Stellar Crown Booster Box
Stellar Crown · 28d window
OVERVALUED
Current$351.50
Fair$330.05
ConfidenceWatch
4

Stellar Crown Pokemon Center Elite Trainer Box
Stellar Crown · 28d window
OVERVALUED
Current$175.30
Fair$171.09
ConfidenceLean
5

Stellar Crown Booster Pack
Stellar Crown · 28d window
FAIR
Current$9.31
Fair$9.49
ConfidenceAligned
Card List 33
Every scored card in this set — sorted by price by default.
| # | Fair $ | Conviction | Liquidity | |||||
|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | Bulbasaur#143 | IR | $139.42 | $101.86 | OVERVALUED | Watch | Hot liquidity |
| 2 | ![]() | Squirtle#148 | IR | $125.50 | $124.64 | FAIR | Aligned | Hot liquidity |
| 3 | ![]() | Dachsbun ex#169 | SIR | $79.00 | $60.42 | OVERVALUED | Watch | Watching liquidity |
| 4 | ![]() | Terapagos ex#170 | SIR | $63.39 | $132.35 | UNDERVALUED | Strong | Active liquidity |
| 5 | ![]() | Hydrapple ex#167 | SIR | $40.73 | $28.12 | OVERVALUED | Strong | Active liquidity |
| 6 | ![]() | Galvantula ex#168 | SIR | $22.35 | $16.96 | OVERVALUED | Watch | Active liquidity |
| 7 | ![]() | Lacey#172 | SIR | $20.64 | $17.62 | OVERVALUED | Watch | Watching liquidity |
| 8 | ![]() | Milcery#152 | IR | $18.65 | $11.53 | OVERVALUED | Watch | Watching liquidity |
| 9 | ![]() | Gulpin#154 | IR | $13.95 | $14.79 | UNDERVALUED | Lean | Active liquidity |
| 10 | ![]() | Zeraora#151 | IR | $13.50 | $15.09 | UNDERVALUED | Lean | Active liquidity |
See every chase card in Stellar Crown
Upgrade to see every row and filter and sort the full leaderboards.
- Full leaderboards (all rows, not just top 5)
- Filter and sort by set, rarity, confidence, liquidity
- Historical residual chart on every card









