Paradox Rift
Released Nov 3, 2023 Β· 2y 9m old
Data through
Sealed products
Sealed SKUs for Paradox Rift β fair value from the chase-lag model.
#Sealed productCurrentFairvs FairConfidence
Card List 84
Every scored card in this set β sorted by price by default.
| # | Fair $ | Conviction | Liquidity | |||||
|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | Groudon#199 | IR | $119.84 | $122.80 | FAIR | AlignedConviction: Aligned. Market price sits close to fair value, so there is no real gap to act on. | Liquidity: Watching. A thin market with light recent volume, so trade carefully and expect wider spreads. |
| 2 | ![]() | Altaria ex#253 | SIR | $58.71 | $71.46 | DISCOUNT | WatchConviction: Watch. The model moderately backs this call β a meaningful but not extreme gap. | Liquidity: Watching. A thin market with light recent volume, so trade carefully and expect wider spreads. |
| 3 | ![]() | Morpeko#206 | IR | $50.74 | $36.74 | PREMIUM | WatchConviction: Watch. The model moderately backs this call β a meaningful but not extreme gap. | Liquidity: Watching. A thin market with light recent volume, so trade carefully and expect wider spreads. |
| 4 | ![]() | Plusle#193 | IR | $48.77 | $34.98 | PREMIUM | WatchConviction: Watch. The model moderately backs this call β a meaningful but not extreme gap. | Liquidity: Thin. Very low recent sales volume, so it can be slow to trade and prices are noisy. |
| 5 | ![]() | Minun#194 | IR | $46.94 | $32.64 | PREMIUM | WatchConviction: Watch. The model moderately backs this call β a meaningful but not extreme gap. | Liquidity: Thin. Very low recent sales volume, so it can be slow to trade and prices are noisy. |
| 6 | ![]() | Steelix#208 | IR | $41.73 | $36.62 | PREMIUM | LeanConviction: Lean. A lighter call β a smaller or noisier gap, so weigh it accordingly. | Liquidity: Thin. Very low recent sales volume, so it can be slow to trade and prices are noisy. |
| 7 | ![]() | Roaring Moon ex#251 | SIR | $39.44 | $52.17 | DISCOUNT | WatchConviction: Watch. The model moderately backs this call β a meaningful but not extreme gap. | Liquidity: Thin. Very low recent sales volume, so it can be slow to trade and prices are noisy. |
| 8 | ![]() | Mantyke#189 | IR | $39.09 | $27.37 | PREMIUM | WatchConviction: Watch. The model moderately backs this call β a meaningful but not extreme gap. | Liquidity: Watching. A thin market with light recent volume, so trade carefully and expect wider spreads. |
| 9 | ![]() | Garchomp ex#245 | SIR | $36.59 | $53.74 | DISCOUNT | StrongConviction: Strong. The model strongly backs this call β a big, well-supported gap between market price and fair value. | Liquidity: Watching. A thin market with light recent volume, so trade carefully and expect wider spreads. |
| 10 | ![]() | Gholdengo ex#252 | SIR | $36.05 | $38.34 | DISCOUNT | LeanConviction: Lean. A lighter call β a smaller or noisier gap, so weigh it accordingly. | Liquidity: Watching. A thin market with light recent volume, so trade carefully and expect wider spreads. |
See every chase card in Paradox Rift
Upgrade to see every row in the full leaderboards β not just the top 5.
- Full leaderboards (all rows, not just top 5)
- Fair-Value Lab β test your own what-if scenarios on any card
- Historical residual chart on every card




![Paradox Rift Elite Trainer Boxes [Set of 2] product image](https://tcgplayer-cdn.tcgplayer.com/product/512834_in_800x800.jpg)

![Paradox Rift Booster Pack Art Bundle [Set of 4] product image](https://tcgplayer-cdn.tcgplayer.com/product/512831_in_800x800.jpg)
![Paradox Rift Sleeved Booster Pack Art Bundle [Set of 4] product image](https://tcgplayer-cdn.tcgplayer.com/product/526674_in_800x800.jpg)
![Paradox Rift 3 Pack Blister [Cetitan] product image](https://tcgplayer-cdn.tcgplayer.com/product/513434_in_800x800.jpg)
![Paradox Rift 3 Pack Blister [Set of 2] product image](https://tcgplayer-cdn.tcgplayer.com/product/513437_in_800x800.jpg)








![Paradox Rift Pokemon Center Elite Trainer Box (Exclusive) [Set of 2] product image](https://tcgplayer-cdn.tcgplayer.com/product/524394_in_800x800.jpg)

![Paradox Rift 3 Pack Blister [Arctibax] product image](https://tcgplayer-cdn.tcgplayer.com/product/513433_in_800x800.jpg)









