
Giratina VSTAR (Secret)
SWSH: Crown Zenith: Galarian Gallery · #GG69 · Secret Rare
Not in our fair-value pricing model — we track this card for demand only, so there's no over/under verdict. The panel below shows how consistently it sells.
Market
$402.38
81 sold last 30d
Price history
TCGplayer demand
How consistently this card actually sells, from monthly TCGplayer sales volume. A descriptive read of revealed demand — not a price forecast.
Demand Score0
Persist 0% · Place 0% · Streak 0% · Recent 0%
- Persistence
- New
- Top-20 seller in 0/6 months
- Trajectory
- Stale
- No longer in the latest top-20.
- Off peak
- At peak
- peak $385.47
- Units sold
- 81
- trailing 30 days
- Cost basis
- $176.75 · Dec 2025
- first seen
Monthly top-seller appearances
| Month | Rank | Units | Avg price |
|---|---|---|---|
| Jun 2026 | #254 | 18 | $385.47 |
| May 2026 | #108 | 103 | $294.05 |
| Apr 2026 | #228 | 62 | $235.96 |
| Mar 2026 | #149 | 84 | $224.39 |
| Feb 2026 | #309 | 38 | $213.38 |
| Jan 2026 | #118 | 99 | $192.43 |
| Dec 2025 | #62 | — | $178.84 |
| Nov 2025 | #79 | — | $190.29 |
| Sep 2025 | #85 | — | $206.59 |
| Aug 2025 | #63 | — | $165.54 |
| Jul 2025 | #29 | — | $155.55 |
| Jun 2025 | #55 | — | $157.98 |
| May 2025 | #31 | — | $164.93 |
| Apr 2025 | #24 | — | $179.80 |
| Mar 2025 | #46 | — | $196.01 |
| Dec 2024 | #14 | — | $136.09 |
| Nov 2024 | #22 | — | $103.15 |
| Oct 2024 | #12 | — | $96.48 |
| Sep 2024 | #19 | — | $95.89 |
Months this card ranked in the monthly TCGplayer $50+ top sellers. Units shown for months we reconstruct from daily sales; rank-only months come from the official monthly report.