
Arceus VSTAR (Secret)
SWSH: Crown Zenith: Galarian Gallery · #GG70 · Secret Rare
Not in our fair-value pricing model — we track this card for demand only, so there's no over/under verdict. The panel below shows how consistently it sells.
Market
$248.08
86 sold last 30d
Price history
TCGplayer demand
How consistently this card actually sells, from monthly TCGplayer sales volume. A descriptive read of revealed demand — not a price forecast.
Demand Score0
Persist 0% · Place 0% · Streak 0% · Recent 0%
- Persistence
- New
- Top-20 seller in 0/6 months
- Trajectory
- Stale
- No longer in the latest top-20.
- Off peak
- At peak
- peak $242.92
- Units sold
- 86
- trailing 30 days
- Cost basis
- $111.79 · Dec 2025
- first seen
Monthly top-seller appearances
| Month | Rank | Units | Avg price |
|---|---|---|---|
| Jun 2026 | #73 | 45 | $242.92 |
| May 2026 | #197 | 73 | $191.31 |
| Apr 2026 | #119 | 96 | $143.57 |
| Mar 2026 | #231 | 63 | $129.11 |
| Feb 2026 | #222 | 50 | $123.47 |
| Jan 2026 | #142 | 87 | $114.59 |
| Dec 2025 | #68 | — | $112.17 |
| Nov 2025 | #75 | — | $116.17 |
| Oct 2025 | #60 | — | $121.64 |
| Sep 2025 | #74 | — | $113.57 |
| Aug 2025 | #38 | — | $96.91 |
| Jul 2025 | #19 | — | $88.79 |
| Jun 2025 | #39 | — | $88.22 |
| May 2025 | #29 | — | $89.75 |
| Apr 2025 | #38 | — | $108.32 |
| Mar 2025 | #49 | — | $123.23 |
| Dec 2024 | #12 | — | $81.47 |
| Nov 2024 | #19 | — | $66.96 |
| Oct 2024 | #9 | — | $59.48 |
| Sep 2024 | #11 | — | $59.13 |
Months this card ranked in the monthly TCGplayer $50+ top sellers. Units shown for months we reconstruct from daily sales; rank-only months come from the official monthly report.