
Charizard V (Alternate Full Art)
SWSH09: Brilliant Stars · #154 · Ultra Rare
Not in our fair-value pricing model — we track this card for demand only, so there's no over/under verdict. The panel below shows how consistently it sells.
Market
$346.04
65 sold last 30d
Price history
TCGplayer demand
How consistently this card actually sells, from monthly TCGplayer sales volume. A descriptive read of revealed demand — not a price forecast.
Demand Score0
Persist 0% · Place 0% · Streak 0% · Recent 0%
- Persistence
- New
- Top-20 seller in 0/6 months
- Trajectory
- Stale
- No longer in the latest top-20.
- Off peak
- 3% off peak
- peak $355.94
- Units sold
- 65
- trailing 30 days
- Cost basis
- $232.93 · Dec 2025
- first seen
Monthly top-seller appearances
| Month | Rank | Units | Avg price |
|---|---|---|---|
| Jun 2026 | #146 | 27 | $355.94 |
| May 2026 | #229 | 66 | $347.61 |
| Apr 2026 | #190 | 73 | $310.00 |
| Mar 2026 | #179 | 77 | $256.13 |
| Feb 2026 | #287 | 41 | $241.72 |
| Jan 2026 | #228 | 58 | $237.58 |
| Nov 2025 | #83 | — | $236.13 |
| Sep 2025 | #91 | — | $293.16 |
| Aug 2025 | #93 | — | $221.34 |
| Jul 2025 | #55 | — | $192.47 |
| Jun 2025 | #86 | — | $181.03 |
| May 2025 | #55 | — | $182.07 |
| Mar 2025 | #78 | — | $183.65 |
| Dec 2024 | #54 | — | $159.36 |
| Nov 2024 | #33 | — | $130.96 |
| Oct 2024 | #26 | — | $115.89 |
| Sep 2024 | #26 | — | $118.52 |
Months this card ranked in the monthly TCGplayer $50+ top sellers. Units shown for months we reconstruct from daily sales; rank-only months come from the official monthly report.