
Charizard
Generations: Radiant Collection · #RC5 · Uncommon
Not in our fair-value pricing model — we track this card for demand only, so there's no over/under verdict. The panel below shows how consistently it sells.
Market
$61.85
71 sold last 30d
Price history
TCGplayer demand
How consistently this card actually sells, from monthly TCGplayer sales volume. A descriptive read of revealed demand — not a price forecast.
Demand Score0
Persist 0% · Place 0% · Streak 0% · Recent 0%
- Persistence
- New
- Top-20 seller in 0/6 months
- Trajectory
- Stale
- No longer in the latest top-20.
- Off peak
- At peak
- peak $55.28
- Units sold
- 71
- trailing 30 days
- Cost basis
- $27.91 · Dec 2025
- first seen
Monthly top-seller appearances
| Month | Rank | Units | Avg price |
|---|---|---|---|
| Jun 2026 | #115 | 32 | $55.28 |
| May 2026 | #200 | 72 | $43.73 |
| Apr 2026 | #226 | 62 | $39.40 |
| Mar 2026 | #145 | 86 | $35.45 |
| Feb 2026 | #91 | 85 | $29.92 |
| Jan 2026 | #129 | 94 | $28.17 |
| Dec 2025 | #25 | — | $114.24 |
| Dec 2025 | #42 | — | $291.31 |
| Nov 2025 | #31 | — | $125.23 |
| Nov 2025 | #37 | — | $268.64 |
| Oct 2025 | #42 | — | $126.24 |
| Oct 2025 | #56 | — | $283.36 |
| Sep 2025 | #23 | — | $50.47 |
| Sep 2025 | #41 | — | $132.44 |
| Sep 2025 | #48 | — | $279.56 |
| Sep 2025 | #100 | — | $108.39 |
| Aug 2025 | #30 | — | $105.71 |
| Aug 2025 | #54 | — | $267.66 |
| Jul 2025 | #16 | — | $95.16 |
| Jul 2025 | #56 | — | $241.85 |
| Jun 2025 | #50 | — | $245.96 |
| Jun 2025 | #66 | — | $93.32 |
| May 2025 | #25 | — | $89.35 |
| May 2025 | #37 | — | $249.74 |
| May 2025 | #65 | — | $101.56 |
| Apr 2025 | #18 | — | $97.62 |
| Apr 2025 | #40 | — | $256.99 |
| Mar 2025 | #27 | — | $89.84 |
| Mar 2025 | #54 | — | $266.42 |
| Dec 2024 | #35 | — | $93.15 |
| Dec 2024 | #39 | — | $256.18 |
| Dec 2024 | #78 | — | $164.02 |
| Dec 2024 | #95 | — | $105.86 |
| Nov 2024 | #17 | — | $77.42 |
| Nov 2024 | #37 | — | $208.17 |
| Nov 2024 | #79 | — | $142.25 |
| Nov 2024 | #81 | — | $109.36 |
| Oct 2024 | #10 | — | $73.40 |
| Oct 2024 | #20 | — | $221.55 |
| Oct 2024 | #47 | — | $106.55 |
| Oct 2024 | #52 | — | $137.93 |
| Sep 2024 | #12 | — | $69.86 |
| Sep 2024 | #14 | — | $176.23 |
| Sep 2024 | #48 | — | $138.43 |
| Sep 2024 | #56 | — | $94.78 |
Months this card ranked in the monthly TCGplayer $50+ top sellers. Units shown for months we reconstruct from daily sales; rank-only months come from the official monthly report.