
Blastoise
Secret Wonders · #2 · Holo Rare
Not in our fair-value pricing model — we track this card for demand only, so there's no over/under verdict. The panel below shows how consistently it sells.
Market
$95.20
15 sold last 30d
Price history
TCGplayer demand
How consistently this card actually sells, from monthly TCGplayer sales volume. A descriptive read of revealed demand — not a price forecast.
Demand Score0
Persist 0% · Place 0% · Streak 0% · Recent 0%
- Persistence
- New
- Top-20 seller in 0/6 months
- Trajectory
- Stale
- No longer in the latest top-20.
- Off peak
- At peak
- peak $95.20
- Units sold
- 15
- trailing 30 days
- Cost basis
- $77.21 · Dec 2025
- first seen
Monthly top-seller appearances
| Month | Rank | Units | Avg price |
|---|---|---|---|
| Jun 2026 | #502 | 7 | $95.20 |
| May 2026 | #627 | 15 | $92.75 |
| Apr 2026 | #590 | 17 | $88.12 |
| Mar 2026 | #548 | 19 | $77.28 |
| Feb 2026 | #654 | 10 | $78.79 |
| Jan 2026 | #891 | 1 | $82.07 |
| Dec 2025 | #19 | — | $80.82 |
| Nov 2025 | #26 | — | $76.37 |
| Oct 2025 | #36 | — | $83.27 |
| Sep 2025 | #35 | — | $77.46 |
| Aug 2025 | #25 | — | $71.25 |
| Jul 2025 | #33 | — | $80.99 |
| Jun 2025 | #20 | — | $68.76 |
| May 2025 | #24 | — | $82.05 |
| Apr 2025 | #25 | — | $78.87 |
| Mar 2025 | #17 | — | $80.42 |
| Dec 2024 | #29 | — | $66.96 |
| Dec 2024 | #81 | — | $52.02 |
| Nov 2024 | #28 | — | $64.38 |
| Oct 2024 | #13 | — | $62.61 |
| Sep 2024 | #13 | — | $61.24 |
Months this card ranked in the monthly TCGplayer $50+ top sellers. Units shown for months we reconstruct from daily sales; rank-only months come from the official monthly report.